A factor of a double Mersenne number MMp has form 2*k*Mp+1. We are testing the small k.
All k < 10,000 have been tested up to 20G except for MM34 ad MM35 where k < 500,000.
On this page we insert the K values of factors Q = 2 * k * Mp + 1 proven composite after being sieved,
and for this reason not suitable of being proper factors of MMp.
MM( 34 ) | MM( 35 ) | MM( 36 ) | MM( 37 ) | MM( 38 ) | MM( 39 ) | MM( 40 ) | MM( 41 ) | MM( 42 ) | MM( 43 ) | MM( 44 ) | MM( 45 ) | MM( 46 ) | MM( 47 ) | MM( 48 ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1257787 | 1398269 | 2976221 | 3021377 | 6972593 | 13466917 | 20996011 | 24036583 | 25964951 | 30402457 | 32582657 | 37156667 | 42643801 | 43112609 | 57885161 |
84 | 180 | 56 | 81 | 68 | 8 | 113 | 8 | 164 | 176 | 20 | 104 | 44 | 5 | 41 |
149 | 236 | 80 | 116 | 101 | 69 | 224 | 12 | 180 | 216 | 44 | 173 | 221 | 200 | 81 |
168 | 240 | 441 | 189 | 185 | 93 | 272 | 113 | 432 | 261 | 108 | 468 | 393 | 216 | 149 |
249 | 248 | 461 | 333 | 285 | 96 | 425 | 212 | 473 | 264 | 216 | 524 | 428 | 384 | 741 |
308 | 273 | 528 | 420 | 329 | 128 | 429 | 285 | 488 | 273 | 221 | 537 | 509 | 401 | 801 |
420 | 293 | 749 | 480 | 336 | 221 | 657 | 308 | 593 | 288 | 273 | 693 | 716 | 429 | 833 |
425 | 609 | 788 | 564 | 369 | 225 | 740 | 393 | 597 | 581 | 453 | 713 | 740 | 600 | 884 |
504 | 644 | 909 | 608 | 408 | 348 | 837 | 497 | 648 | 641 | 489 | 777 | 744 | 665 | 888 |
540 | 824 | 996 | 641 | 453 | 368 | 849 | 708 | 657 | 716 | 576 | 944 | 996 | 669 | 968 |
600 | 849 | 1001 | 660 | 468 | 380 | 893 | 728 | 660 | 744 | 720 | 1460 | 933 | 1104 | |
684 | 861 | 1073 | 768 | 473 | 413 | 1364 | 833 | 713 | 765 | 921 | 1124 | |||
729 | 1136 | 905 | 485 | 440 | 1017 | 752 | 816 | 944 | 1353 | |||||
785 | 944 | 629 | 476 | 1229 | 893 | 896 | 980 | 1365 | ||||||
872 | 980 | 648 | 576 | 1440 | 944 | 965 | 1041 | 1448 | ||||||
1040 | 1005 | 741 | 653 | 1217 | 1244 | 1160 | ||||||||
1068 | 1056 | 809 | 909 | 1284 | ||||||||||
1208 | 1073 | 884 | 953 | 1356 | ||||||||||
1280 | 1089 | 956 | 1005 | 1416 | ||||||||||
1133 | 1064 | 1080 | ||||||||||||
1313 |