LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersennes search - User status

 
 

Statistics for user
lalera

MMp From k To k User Reserved on Completed on Credit
31 18,014,398,509,481,982 20,000,000,000,000,000 lalera 2012-09-30 2012-10-02 170.915405
31 20,000,000,000,000,000 21,000,000,000,000,000 lalera 2012-10-05 2012-10-12 86.186473
31 21,000,000,000,000,000 22,000,000,000,000,000 lalera 2012-10-05 2012-10-11 86.255186
31 22,000,000,000,000,000 23,000,000,000,000,000 lalera 2012-10-05 2012-10-11 86.320775
31 23,000,000,000,000,000 24,000,000,000,000,000 lalera 2012-10-05 2012-10-11 86.383510
31 24,000,000,000,000,000 25,000,000,000,000,000 lalera 2012-10-11 2012-10-12 86.443631
31 25,000,000,000,000,000 26,000,000,000,000,000 lalera 2012-10-11 2012-10-18 86.501347
31 26,500,000,000,000,000 27,000,000,000,000,000 lalera 2012-10-26 2012-10-27 43.285194
31 30,000,000,000,000,000 31,000,000,000,000,000 lalera 2012-11-27 2012-11-29 86.759659
31 31,000,000,000,000,000 32,000,000,000,000,000 lalera 2012-11-27 2012-11-29 86.806201
31 36,000,000,000,000,000 37,000,000,000,000,000 lalera 2012-12-07 2012-12-28 87.018746
31 37,000,000,000,000,000 38,000,000,000,000,000 lalera 2012-12-07 2012-12-28 87.057740
31 38,000,000,000,000,000 39,000,000,000,000,000 lalera 2012-12-08 2012-12-28 87.095708
31 39,000,000,000,000,000 40,000,000,000,000,000 lalera 2012-12-10 2012-12-11 87.132702
31 40,000,000,000,000,000 41,000,000,000,000,000 lalera 2012-12-10 2012-12-13 87.168771
31 41,000,000,000,000,000 42,000,000,000,000,000 lalera 2012-12-10 2012-12-13 87.203961
31 42,000,000,000,000,000 43,000,000,000,000,000 lalera 2012-12-10 2012-12-13 87.238312
31 45,000,000,000,000,000 46,000,000,000,000,000 lalera 2012-12-29 2012-12-30 87.336716
31 47,000,000,000,000,000 48,000,000,000,000,000 lalera 2012-12-30 2013-01-01 87.398777
31 48,000,000,000,000,000 49,000,000,000,000,000 lalera 2012-12-30 2013-01-01 87.428834
31 49,000,000,000,000,000 50,000,000,000,000,000 lalera 2012-12-30 2013-01-03 87.458278
31 51,000,000,000,000,000 52,000,000,000,000,000 lalera 2013-02-06 2013-02-09 87.515422
31 52,000,000,000,000,000 53,000,000,000,000,000 lalera 2013-02-06 2013-02-09 87.543167
31 100,000,000,000,000,000 102,000,000,000,000,000 lalera 2016-02-10 2016-02-13 176.974266
31 102,000,000,000,000,000 104,000,000,000,000,000 lalera 2016-02-13 2016-02-21 177.030844
31 104,000,000,000,000,000 106,000,000,000,000,000 lalera 2016-02-13 2016-02-16 177.086334
31 106,000,000,000,000,000 108,000,000,000,000,000 lalera 2016-02-13 2016-02-16 177.140777
31 250,000,000,000,000,000 255,000,000,000,000,000 lalera 2020-03-16 2020-04-05 449.045305
31 255,000,000,000,000,000 260,000,000,000,000,000 lalera 2020-03-16 2020-04-05 449.186750
31 260,000,000,000,000,000 265,000,000,000,000,000 lalera 2020-03-16 2020-04-05 449.325475
31 265,000,000,000,000,000 270,000,000,000,000,000 lalera 2020-03-16 2020-04-05 449.461583
31 270,000,000,000,000,000 275,000,000,000,000,000 lalera 2020-03-16 2020-04-13 449.595169
31 275,000,000,000,000,000 280,000,000,000,000,000 lalera 2020-03-16 2020-04-13 449.726327
31 280,000,000,000,000,000 285,000,000,000,000,000 lalera 2020-03-16 2020-04-13 449.855142
31 285,000,000,000,000,000 290,000,000,000,000,000 lalera 2020-03-16 2020-04-13 449.981698
31 300,000,000,000,000,000 305,000,000,000,000,000 lalera 2020-09-09 2020-10-11 450.348564
31 305,000,000,000,000,000 310,000,000,000,000,000 lalera 2020-09-09 2020-10-11 450.466820
31 310,000,000,000,000,000 315,000,000,000,000,000 lalera 2020-09-09 2020-10-11 450.583169
31 315,000,000,000,000,000 320,000,000,000,000,000 lalera 2020-09-09 2020-10-11 450.697671
31 320,000,000,000,000,000 325,000,000,000,000,000 lalera 2020-09-09 2020-10-11 450.810384
31 325,000,000,000,000,000 330,000,000,000,000,000 lalera 2020-09-09 2020-10-11 450.921363
31 330,000,000,000,000,000 335,000,000,000,000,000 lalera 2020-09-09 2020-10-11 451.030660
31 335,000,000,000,000,000 340,000,000,000,000,000 lalera 2020-09-09 2020-10-11 451.138326
31 340,000,000,000,000,000 345,000,000,000,000,000 lalera 2020-09-09 2020-10-11 451.244408
31 345,000,000,000,000,000 350,000,000,000,000,000 lalera 2020-09-09 2020-10-11 451.348953
31 350,000,000,000,000,000 355,000,000,000,000,000 lalera 2020-09-09 2020-10-11 451.452004
31 355,000,000,000,000,000 360,000,000,000,000,000 lalera 2020-09-09 2020-10-11 451.553604
31 360,000,000,000,000,000 365,000,000,000,000,000 lalera 2020-09-19 2020-10-12 451.653793
31 365,000,000,000,000,000 370,000,000,000,000,000 lalera 2020-09-19 2020-10-12 451.752609
31 370,000,000,000,000,000 375,000,000,000,000,000 lalera 2020-09-19 2020-10-12 451.850090
31 375,000,000,000,000,000 380,000,000,000,000,000 lalera 2020-09-19 2020-10-12 451.946271
31 380,000,000,000,000,000 385,000,000,000,000,000 lalera 2020-09-19 2020-10-12 452.041187
31 385,000,000,000,000,000 390,000,000,000,000,000 lalera 2020-09-19 2020-10-12 452.134870
31 390,000,000,000,000,000 395,000,000,000,000,000 lalera 2020-09-19 2020-10-25 452.227351
31 395,000,000,000,000,000 400,000,000,000,000,000 lalera 2020-09-19 2020-10-25 452.318662
31 400,000,000,000,000,000 405,000,000,000,000,000 lalera 2020-09-19 2020-10-25 452.408832
31 405,000,000,000,000,000 410,000,000,000,000,000 lalera 2020-09-19 2020-10-25 452.497888
31 410,000,000,000,000,000 415,000,000,000,000,000 lalera 2020-09-19 2020-10-25 452.585859
31 415,000,000,000,000,000 420,000,000,000,000,000 lalera 2020-09-19 2020-10-25 452.672769
31 420,000,000,000,000,000 425,000,000,000,000,000 lalera 2020-11-19 2020-12-04 452.758645
31 425,000,000,000,000,000 430,000,000,000,000,000 lalera 2020-11-19 2020-12-04 452.843510
31 430,000,000,000,000,000 435,000,000,000,000,000 lalera 2020-11-19 2020-12-04 452.927389
31 435,000,000,000,000,000 440,000,000,000,000,000 lalera 2020-11-19 2020-12-04 453.010303
31 440,000,000,000,000,000 445,000,000,000,000,000 lalera 2020-11-19 2020-12-04 453.092275
31 445,000,000,000,000,000 450,000,000,000,000,000 lalera 2020-11-19 2020-12-04 453.173326
61 15,000,000,000,000,000 17,500,000,000,000,000 lalera 2013-01-01 2013-02-03 289.628223
61 17,500,000,000,000,000 19,999,943,964,000,000 lalera 2013-01-01 2013-02-14 290.137841
89 1,000,000,000,000,000 1,100,000,000,000,000 lalera 2012-09-25 2012-09-30 13.989931
89 1,100,000,000,000,000 1,200,000,000,000,000 lalera 2012-09-25 2012-09-30 14.003056
89 1,200,000,000,000,000 1,300,000,000,000,000 lalera 2012-09-25 2012-09-30 14.015085
89 13,500,000,000,000,000 14,000,000,000,000,000 lalera 2019-10-21 2019-10-29 71.805141
89 14,000,000,000,000,000 14,500,000,000,000,000 lalera 2019-10-21 2019-10-29 71.830906
89 14,500,000,000,000,000 15,000,000,000,000,000 lalera 2019-10-21 2019-10-29 71.855782
89 15,000,000,000,000,000 15,500,000,000,000,000 lalera 2019-10-25 2019-10-31 71.879829
89 15,500,000,000,000,000 16,000,000,000,000,000 lalera 2019-10-25 2019-10-31 71.903101
89 16,000,000,000,000,000 16,500,000,000,000,000 lalera 2019-11-16 2019-11-24 71.925645
89 16,500,000,000,000,000 17,000,000,000,000,000 lalera 2019-11-16 2019-11-24 71.947505
89 17,000,000,000,000,000 17,500,000,000,000,000 lalera 2019-11-16 2019-11-24 71.968723
89 17,500,000,000,000,000 18,000,000,000,000,000 lalera 2019-11-16 2019-11-24 71.989334
89 18,000,000,000,000,000 18,500,000,000,000,000 lalera 2019-11-16 2019-11-24 72.009373
89 18,500,000,000,000,000 19,000,000,000,000,000 lalera 2019-11-16 2019-11-24 72.028870
89 19,000,000,000,000,000 19,500,000,000,000,000 lalera 2019-11-16 2019-11-24 72.047854
89 19,500,000,000,000,000 20,000,000,000,000,000 lalera 2019-11-16 2019-11-24 72.066351
89 20,000,000,000,000,000 20,500,000,000,000,000 lalera 2020-03-08 2020-03-15 72.084386
89 20,500,000,000,000,000 21,000,000,000,000,000 lalera 2020-03-08 2020-03-15 72.101980
89 21,000,000,000,000,000 21,500,000,000,000,000 lalera 2020-03-08 2020-03-15 72.119156
89 21,500,000,000,000,000 22,000,000,000,000,000 lalera 2020-03-08 2020-03-15 72.135932
89 22,000,000,000,000,000 22,500,000,000,000,000 lalera 2020-03-08 2020-03-15 72.152327
89 22,500,000,000,000,000 23,000,000,000,000,000 lalera 2020-03-08 2020-03-15 72.168358
89 23,000,000,000,000,000 23,500,000,000,000,000 lalera 2020-03-16 2020-03-26 72.184040
89 23,500,000,000,000,000 24,000,000,000,000,000 lalera 2020-03-16 2020-03-26 72.199389
89 24,000,000,000,000,000 24,500,000,000,000,000 lalera 2020-03-16 2020-03-26 72.214417
89 24,500,000,000,000,000 25,000,000,000,000,000 lalera 2020-03-16 2020-03-26 72.229139
89 25,000,000,000,000,000 25,500,000,000,000,000 lalera 2020-03-16 2020-03-26 72.243566
89 25,500,000,000,000,000 26,000,000,000,000,000 lalera 2020-03-16 2020-03-26 72.257711
89 26,000,000,000,000,000 26,500,000,000,000,000 lalera 2020-03-16 2020-03-26 72.271583
89 26,500,000,000,000,000 27,000,000,000,000,000 lalera 2020-03-16 2020-03-26 72.285194
89 27,000,000,000,000,000 27,500,000,000,000,000 lalera 2020-09-02 2020-09-09 72.298553
89 27,500,000,000,000,000 28,000,000,000,000,000 lalera 2020-09-02 2020-09-09 72.311669
89 28,000,000,000,000,000 28,500,000,000,000,000 lalera 2020-09-02 2020-09-09 72.324550
89 28,500,000,000,000,000 29,000,000,000,000,000 lalera 2020-09-02 2020-09-09 72.337206
89 29,000,000,000,000,000 29,500,000,000,000,000 lalera 2020-09-09 2020-09-21 72.349643
89 29,500,000,000,000,000 30,000,000,000,000,000 lalera 2020-09-09 2020-09-21 72.361870
89 30,000,000,000,000,000 30,500,000,000,000,000 lalera 2020-09-09 2020-09-21 72.373892
89 30,500,000,000,000,000 31,000,000,000,000,000 lalera 2020-09-09 2020-09-21 72.385718
89 31,000,000,000,000,000 31,500,000,000,000,000 lalera 2020-09-09 2020-09-21 72.397353
89 31,500,000,000,000,000 32,000,000,000,000,000 lalera 2020-09-09 2020-09-21 72.408803
89 32,000,000,000,000,000 32,500,000,000,000,000 lalera 2020-10-12 2020-10-25 72.420074
89 32,500,000,000,000,000 33,000,000,000,000,000 lalera 2020-10-12 2020-10-25 72.431172
89 33,000,000,000,000,000 33,500,000,000,000,000 lalera 2020-10-12 2020-10-25 72.442102
89 33,500,000,000,000,000 34,000,000,000,000,000 lalera 2020-10-12 2020-10-25 72.452869
89 34,000,000,000,000,000 34,500,000,000,000,000 lalera 2020-10-12 2020-10-25 72.463477
89 34,500,000,000,000,000 35,000,000,000,000,000 lalera 2020-10-12 2020-10-25 72.473931
89 35,000,000,000,000,000 35,500,000,000,000,000 lalera 2020-10-12 2020-10-25 72.484236
89 35,500,000,000,000,000 36,000,000,000,000,000 lalera 2020-10-12 2020-10-25 72.494396
89 36,000,000,000,000,000 36,500,000,000,000,000 lalera 2020-10-12 2020-10-25 72.504415
89 36,500,000,000,000,000 37,000,000,000,000,000 lalera 2020-10-12 2020-10-25 72.514297
89 37,000,000,000,000,000 37,500,000,000,000,000 lalera 2020-10-12 2020-10-25 72.524045
89 37,500,000,000,000,000 38,000,000,000,000,000 lalera 2020-10-12 2020-10-25 72.533663
89 38,000,000,000,000,000 38,500,000,000,000,000 lalera 2020-11-06 2020-11-21 72.543155
89 38,500,000,000,000,000 39,000,000,000,000,000 lalera 2020-11-06 2020-11-21 72.552523
89 39,000,000,000,000,000 39,500,000,000,000,000 lalera 2020-11-06 2020-11-21 72.561771
89 39,500,000,000,000,000 40,000,000,000,000,000 lalera 2020-11-06 2020-11-21 72.570902
89 40,000,000,000,000,000 40,500,000,000,000,000 lalera 2020-11-06 2020-09-21 72.579919
89 40,500,000,000,000,000 41,000,000,000,000,000 lalera 2020-11-06 2020-11-21 72.588825
89 41,000,000,000,000,000 41,500,000,000,000,000 lalera 2020-11-06 2020-11-21 72.597622
89 41,500,000,000,000,000 42,000,000,000,000,000 lalera 2020-11-06 2020-11-21 72.606313
89 42,000,000,000,000,000 42,500,000,000,000,000 lalera 2020-12-01 2020-12-12 72.614900
89 42,500,000,000,000,000 43,000,000,000,000,000 lalera 2020-12-01 2020-12-12 72.623387
89 43,000,000,000,000,000 43,500,000,000,000,000 lalera 2020-12-01 2020-12-12 72.631775
89 43,500,000,000,000,000 44,000,000,000,000,000 lalera 2020-12-01 2020-12-12 72.640066
89 44,000,000,000,000,000 44,500,000,000,000,000 lalera 2020-12-01 2020-12-12 72.648263
89 44,500,000,000,000,000 45,000,000,000,000,000 lalera 2020-12-01 2020-12-12 72.656369
89 45,000,000,000,000,000 45,500,000,000,000,000 lalera 2020-12-01 2020-12-12 72.664384
89 45,500,000,000,000,000 46,000,000,000,000,000 lalera 2020-12-01 2020-12-12 72.672311
89 46,000,000,000,000,000 46,500,000,000,000,000 lalera 2020-12-01 0220-12-12 72.680151
89 46,500,000,000,000,000 47,000,000,000,000,000 lalera 2020-12-01 2020-12-12 72.687908
89 47,000,000,000,000,000 47,500,000,000,000,000 lalera 2020-12-01 2020-12-12 72.695582
89 47,500,000,000,000,000 48,000,000,000,000,000 lalera 2020-12-01 2020-12-12 72.703175
89 48,000,000,000,000,000 48,500,000,000,000,000 lalera 2020-12-18 2021-01-01 72.710689
89 48,500,000,000,000,000 49,000,000,000,000,000 lalera 2020-12-18 2021-01-01 72.718126
89 49,000,000,000,000,000 49,500,000,000,000,000 lalera 2020-12-18 2021-01-01 72.725487
89 49,500,000,000,000,000 50,000,000,000,000,000 lalera 2020-12-18 2021-01-01 72.732773
89 50,000,000,000,000,000 50,500,000,000,000,000 lalera 2020-12-18 2021-01-01 72.739987
89 50,500,000,000,000,000 51,000,000,000,000,000 lalera 2020-12-18 2021-01-01 72.747129
89 51,000,000,000,000,000 51,500,000,000,000,000 lalera 2020-12-18 2021-01-01 72.754201
89 51,500,000,000,000,000 52,000,000,000,000,000 lalera 2020-12-18 0000-00-00 72.761204
89 52,000,000,000,000,000 52,500,000,000,000,000 lalera 2020-12-18 2021-01-01 72.768140
89 52,500,000,000,000,000 53,000,000,000,000,000 lalera 2020-12-18 2021-01-01 72.775010
89 53,000,000,000,000,000 53,500,000,000,000,000 lalera 2020-12-18 2021-01-01 72.781816
89 53,500,000,000,000,000 54,000,000,000,000,000 lalera 2020-12-18 2021-01-01 72.788557
107 400,000,000,000,000 500,000,000,000,000 lalera 2012-09-20 2012-09-25 15.667692
107 500,000,000,000,000 600,000,000,000,000 lalera 2012-09-20 2012-09-25 15.696642
107 600,000,000,000,000 700,000,000,000,000 lalera 2012-09-20 2012-09-25 15.720743
107 750,000,000,000,000 800,000,000,000,000 lalera 2012-10-05 2012-10-08 7.873059
107 800,000,000,000,000 900,000,000,000,000 lalera 2012-10-05 2012-10-08 15.759446
107 900,000,000,000,000 1,000,000,000,000,000 lalera 2012-10-05 2012-10-08 15.775492
107 3,600,000,000,000,000 3,800,000,000,000,000 lalera 2016-02-20 2016-02-24 31.943289
107 3,800,000,000,000,000 4,000,000,000,000,000 lalera 2016-02-24 2016-03-03 31.958479
107 4,000,000,000,000,000 4,200,000,000,000,000 lalera 2016-02-24 2016-03-03 31.972909
107 4,200,000,000,000,000 4,400,000,000,000,000 lalera 2016-02-24 2016-03-03 31.986652
107 4,400,000,000,000,000 4,600,000,000,000,000 lalera 2016-02-24 2016-03-10 31.999769
107 4,600,000,000,000,000 4,800,000,000,000,000 lalera 2016-02-24 2016-03-10 32.012316
107 4,800,000,000,000,000 5,000,000,000,000,000 lalera 2016-02-24 2016-03-10 32.024341
107 5,000,000,000,000,000 5,200,000,000,000,000 lalera 2016-03-03 2016-03-23 32.035884
107 5,200,000,000,000,000 5,400,000,000,000,000 lalera 2016-03-03 2016-03-23 32.046983
107 5,400,000,000,000,000 5,600,000,000,000,000 lalera 2016-03-03 2016-03-23 32.057671
107 5,600,000,000,000,000 5,800,000,000,000,000 lalera 2016-03-03 2016-03-23 32.067977
107 5,800,000,000,000,000 6,000,000,000,000,000 lalera 2016-03-03 2016-03-23 32.077927
107 6,000,000,000,000,000 6,500,000,000,000,000 lalera 2019-10-18 2019-10-20 80.236389
107 6,500,000,000,000,000 7,000,000,000,000,000 lalera 2019-10-21 2019-10-25 80.291904
107 7,000,000,000,000,000 7,500,000,000,000,000 lalera 2019-10-21 2019-10-25 80.343451
107 7,500,000,000,000,000 8,000,000,000,000,000 lalera 2019-10-21 2019-10-25 80.391559
107 8,000,000,000,000,000 8,500,000,000,000,000 lalera 2019-11-01 2019-11-07 80.436658
107 8,500,000,000,000,000 9,000,000,000,000,000 lalera 2019-11-01 2019-11-07 80.479102
107 9,000,000,000,000,000 9,500,000,000,000,000 lalera 2019-11-01 2019-11-07 80.519187
107 9,500,000,000,000,000 10,000,000,000,000,000 lalera 2019-11-01 2019-11-07 80.557162
127 109,000,000,000,000,000 109,500,000,000,000,000 lalera 2016-03-10 2016-04-08 92.300205
127 109,500,000,000,000,000 110,000,000,000,000,000 lalera 2016-03-10 2016-04-16 92.303499
127 117,500,000,000,000,000 118,000,000,000,000,000 lalera 2019-11-16 2019-11-27 92.354252
127 118,000,000,000,000,000 118,500,000,000,000,000 lalera 2019-11-16 2019-11-27 92.357309
127 118,500,000,000,000,000 119,000,000,000,000,000 lalera 2019-11-16 2019-11-27 92.360353
127 119,000,000,000,000,000 119,500,000,000,000,000 lalera 2019-11-16 2019-11-27 92.363383
127 119,500,000,000,000,000 120,000,000,000,000,000 lalera 2019-11-16 2019-11-27 92.366402

 

© MoreWare 2012