LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersennes search - User status

 
 

Statistics for user
RichD

MMp From k To k User Reserved on Completed on Credit
31 27,000,000,000,000,000 28,000,000,000,000,000 RichD 2012-10-27 2012-11-14 86.610281
31 28,000,000,000,000,000 29,000,000,000,000,000 RichD 2012-11-20 2012-11-27 86.661811
31 29,000,000,000,000,000 30,000,000,000,000,000 RichD 2012-11-20 2012-11-27 86.711564
31 34,000,000,000,000,000 35,000,000,000,000,000 RichD 2012-11-30 2012-12-03 86.937446
31 43,000,000,000,000,000 44,000,000,000,000,000 RichD 2012-12-27 2012-12-29 87.271865
31 46,000,000,000,000,000 47,000,000,000,000,000 RichD 2012-12-29 2012-12-31 87.368080
31 60,000,000,000,000,000 61,000,000,000,000,000 RichD 2014-08-02 2014-08-06 87.747785
31 61,000,000,000,000,000 62,000,000,000,000,000 RichD 2014-08-02 0201-08-06 87.771436
31 62,000,000,000,000,000 63,000,000,000,000,000 RichD 2014-08-06 2014-08-10 87.794706
31 63,000,000,000,000,000 64,000,000,000,000,000 RichD 2014-08-06 2014-08-10 87.817606
31 64,000,000,000,000,000 65,000,000,000,000,000 RichD 2014-08-06 2014-08-13 87.840149
31 65,000,000,000,000,000 66,000,000,000,000,000 RichD 2014-08-06 2014-08-13 87.862344
31 66,000,000,000,000,000 68,000,000,000,000,000 RichD 2014-08-13 2014-08-14 175.790021
31 68,000,000,000,000,000 70,000,000,000,000,000 RichD 2014-08-13 2014-08-15 175.874892
31 70,000,000,000,000,000 72,000,000,000,000,000 RichD 2015-09-15 2015-09-19 175.957337
31 110,000,000,000,000,000 112,000,000,000,000,000 RichD 2016-03-11 2016-03-17 177.246675
31 112,000,000,000,000,000 114,000,000,000,000,000 RichD 2016-03-11 2016-03-16 177.298201
31 114,000,000,000,000,000 116,000,000,000,000,000 RichD 2016-06-19 2016-06-23 177.348823
31 116,000,000,000,000,000 118,000,000,000,000,000 RichD 2016-06-25 2016-07-01 177.398572
31 118,000,000,000,000,000 120,000,000,000,000,000 RichD 2016-06-25 2016-07-01 177.447478
31 120,000,000,000,000,000 122,000,000,000,000,000 RichD 2016-07-01 2016-07-05 177.495569
31 122,000,000,000,000,000 124,000,000,000,000,000 RichD 2016-07-01 2016-07-09 177.542872
31 124,000,000,000,000,000 126,000,000,000,000,000 RichD 2016-07-09 2016-07-24 177.589411
31 126,000,000,000,000,000 128,000,000,000,000,000 RichD 2016-07-09 2016-07-24 177.635212
31 128,000,000,000,000,000 130,000,000,000,000,000 RichD 2016-07-09 2016-07-24 177.680297
31 130,000,000,000,000,000 132,000,000,000,000,000 RichD 2016-07-09 2016-07-26 177.724689
31 134,000,000,000,000,000 136,000,000,000,000,000 RichD 2016-09-22 2016-09-26 177.811474
31 136,000,000,000,000,000 138,000,000,000,000,000 RichD 2016-09-22 2016-09-27 177.853907
31 138,000,000,000,000,000 140,000,000,000,000,000 RichD 2016-09-26 2016-09-30 177.398953
31 140,000,000,000,000,000 142,000,000,000,000,000 RichD 2016-09-26 2016-09-30 177.936946
31 142,000,000,000,000,000 144,000,000,000,000,000 RichD 2016-11-14 2016-11-19 177.977586
31 144,000,000,000,000,000 146,000,000,000,000,000 RichD 2016-11-14 2016-11-25 178.017661
31 170,000,000,000,000,000 172,000,000,000,000,000 RichD 2018-12-02 2018-12-10 178.493548
31 172,000,000,000,000,000 174,000,000,000,000,000 RichD 2018-12-10 2018-12-13 178.527099
61 10,000,000,000,000,000 12,500,000,000,000,000 RichD 2012-10-27 2012-11-13 288.301936
61 12,500,000,000,000,000 15,000,000,000,000,000 RichD 2012-12-31 2013-01-17 289.025703
89 1,600,000,000,000,000 1,700,000,000,000,000 RichD 2012-10-27 2012-10-30 14.055139
89 1,700,000,000,000,000 1,800,000,000,000,000 RichD 2012-10-27 2012-10-30 14.063628
89 1,800,000,000,000,000 1,900,000,000,000,000 RichD 2012-10-30 2012-11-25 14.071645
89 1,900,000,000,000,000 2,000,000,000,000,000 RichD 2012-10-30 2012-11-25 14.079240
89 2,000,000,000,000,000 2,500,000,000,000,000 RichD 2012-10-30 2012-11-25 70.499423
89 2,500,000,000,000,000 3,000,000,000,000,000 RichD 2012-11-14 2012-11-29 70.644177
89 3,000,000,000,000,000 3,500,000,000,000,000 RichD 2013-01-02 2013-01-16 70.764681
89 3,500,000,000,000,000 4,000,000,000,000,000 RichD 2013-02-17 2013-02-13 70.867906
89 4,500,000,000,000,000 5,000,000,000,000,000 RichD 2013-10-03 2013-10-16 71.038424
89 7,000,000,000,000,000 7,500,000,000,000,000 RichD 2017-12-13 2017-12-19 71.343451
89 7,500,000,000,000,000 8,000,000,000,000,000 RichD 2017-12-19 2017-12-25 71.391559
89 8,000,000,000,000,000 8,500,000,000,000,000 RichD 2018-10-10 2018-10-15 71.436658
89 8,500,000,000,000,000 9,000,000,000,000,000 RichD 2018-10-19 2018-10-25 71.479102
89 9,000,000,000,000,000 9,500,000,000,000,000 RichD 2018-10-25 2018-11-06 71.519187
89 9,500,000,000,000,000 10,000,000,000,000,000 RichD 2018-10-25 2018-11-06 71.557162
89 10,000,000,000,000,000 10,500,000,000,000,000 RichD 2018-11-06 2018-11-12 71.593237
89 10,500,000,000,000,000 11,000,000,000,000,000 RichD 2018-11-12 2018-11-19 71.627593
89 54,000,000,000,000,000 54,500,000,000,000,000 RichD 2022-11-23 2022-11-26 72.795236
89 54,500,000,000,000,000 55,000,000,000,000,000 RichD 2022-11-23 2022-11-26 72.801854
89 55,000,000,000,000,000 55,500,000,000,000,000 RichD 2022-11-26 2022-11-28 72.808412
89 55,500,000,000,000,000 56,000,000,000,000,000 RichD 2022-11-26 2022-11-28 72.814911
89 56,000,000,000,000,000 57,000,000,000,000,000 RichD 2022-11-28 2022-12-04 145.649100
89 57,000,000,000,000,000 58,000,000,000,000,000 RichD 2022-11-28 2022-12-04 145.674411
107 1,000,000,000,000,000 1,100,000,000,000,000 RichD 2012-10-17 2012-10-18 15.789931
107 1,100,000,000,000,000 1,200,000,000,000,000 RichD 2012-10-21 2012-10-27 15.803056
107 1,200,000,000,000,000 1,400,000,000,000,000 RichD 2012-10-21 2012-10-27 31.641487
107 2,000,000,000,000,000 2,200,000,000,000,000 RichD 2012-10-27 2012-11-12 31.779862
107 2,200,000,000,000,000 2,400,000,000,000,000 RichD 2012-10-27 2012-11-12 31.806111
107 2,400,000,000,000,000 2,600,000,000,000,000 RichD 2012-10-27 2012-11-12 31.830170
107 2,800,000,000,000,000 3,000,000,000,000,000 RichD 2013-09-26 2013-10-03 31.872995
107 12,000,000,000,000,000 12,500,000,000,000,000 RichD 2022-11-25 2022-11-27 80.721816
107 12,500,000,000,000,000 13,000,000,000,000,000 RichD 2022-11-25 2022-11-27 80.750673
127 2,500,000,000,000,000 2,800,000,000,000,000 RichD 2012-09-11 2012-09-19 53.770474
127 3,400,000,000,000,000 3,700,000,000,000,000 RichD 2012-09-20 2012-09-30 53.897022
127 7,600,000,000,000,000 7,900,000,000,000,000 RichD 2012-10-18 2012-10-25 54.234935

 

© MoreWare 2012