LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersennes search - User status

 
 

Statistics for user
Ken Kriesel

MMp From k To k User Reserved on Completed on Credit
31 450,000,000,000,000,000 460,000,000,000,000,000 Ken Kriesel 2022-12-19 2022-12-27 906.586442
31 460,000,000,000,000,000 480,000,000,000,000,000 Ken Kriesel 2022-12-19 2022-01-07 1,814.108767
127 120,000,000,000,000,000 120,500,000,000,000,000 Ken Kriesel 2020-02-25 2020-02-28 92.369407
127 120,500,000,000,000,000 121,000,000,000,000,000 Ken Kriesel 2020-02-28 2020-03-10 92.372400
127 121,000,000,000,000,000 121,500,000,000,000,000 Ken Kriesel 2020-03-09 2020-03-23 92.375381
127 121,500,000,000,000,000 122,000,000,000,000,000 Ken Kriesel 2020-03-09 2020-03-23 92.378350
127 122,000,000,000,000,000 122,500,000,000,000,000 Ken Kriesel 2020-03-09 2020-03-23 92.381306
127 122,500,000,000,000,000 123,000,000,000,000,000 Ken Kriesel 2020-03-09 2020-03-23 92.384250
127 123,000,000,000,000,000 123,500,000,000,000,000 Ken Kriesel 2020-03-19 2020-04-16 92.387183
127 123,500,000,000,000,000 124,000,000,000,000,000 Ken Kriesel 2020-03-19 2020-04-16 92.390103
127 124,000,000,000,000,000 124,500,000,000,000,000 Ken Kriesel 2020-03-19 2020-04-16 92.393012
127 124,500,000,000,000,000 125,000,000,000,000,000 Ken Kriesel 2020-03-19 2020-04-16 92.395909
127 125,000,000,000,000,000 125,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-05-21 92.398794
127 125,500,000,000,000,000 126,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-05-21 92.401668
127 126,000,000,000,000,000 126,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-05-21 92.404531
127 126,500,000,000,000,000 127,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-05-21 92.407382
127 127,000,000,000,000,000 127,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-03 92.410222
127 127,500,000,000,000,000 128,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-03 92.413050
127 128,000,000,000,000,000 128,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-03 92.415868
127 128,500,000,000,000,000 129,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-03 92.418675
127 129,000,000,000,000,000 129,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-09 92.421471
127 129,500,000,000,000,000 130,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-09 92.424256
127 130,000,000,000,000,000 130,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.427030
127 130,500,000,000,000,000 131,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.429794
127 131,000,000,000,000,000 131,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.432548
127 131,500,000,000,000,000 132,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.435290
127 132,000,000,000,000,000 132,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.438023
127 132,500,000,000,000,000 133,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.440745
127 133,000,000,000,000,000 133,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.443457
127 133,500,000,000,000,000 134,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.446158
127 134,000,000,000,000,000 134,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.448850
127 134,500,000,000,000,000 135,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10 92.451531
127 135,000,000,000,000,000 135,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.454203
127 135,500,000,000,000,000 136,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.456865
127 136,000,000,000,000,000 136,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.459517
127 136,500,000,000,000,000 137,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.462159
127 137,000,000,000,000,000 137,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.464792
127 137,500,000,000,000,000 138,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.467415
127 138,000,000,000,000,000 138,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.470029
127 138,500,000,000,000,000 139,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.472633
127 139,000,000,000,000,000 139,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.475227
127 139,500,000,000,000,000 140,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10 92.477813
127 140,000,000,000,000,000 140,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05 92.480389
127 140,500,000,000,000,000 141,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05 92.482956
127 141,000,000,000,000,000 141,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05 92.485514
127 141,500,000,000,000,000 142,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05 92.488063
127 142,000,000,000,000,000 142,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05 92.490603
127 142,500,000,000,000,000 143,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05 92.493134
127 143,000,000,000,000,000 143,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05 92.495656
127 143,500,000,000,000,000 144,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05 92.498170
127 144,000,000,000,000,000 144,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-11 92.500674
127 144,500,000,000,000,000 145,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-11 92.503170
127 150,000,000,000,000,000 152,000,000,000,000,000 Ken Kriesel 2022-05-26 2022-06-16 370.134652
127 152,000,000,000,000,000 153,000,000,000,000,000 Ken Kriesel 2022-06-05 2022-06-30 185.081587
127 153,000,000,000,000,000 155,000,000,000,000,000 Ken Kriesel 2022-06-20 2022-07-10 370.191416
127 155,000,000,000,000,000 160,000,000,000,000,000 Ken Kriesel 2022-07-02 2022-08-15 925.640647
127 160,000,000,000,000,000 165,000,000,000,000,000 Ken Kriesel 2022-07-24 2022-08-13 925.866087
127 165,000,000,000,000,000 170,000,000,000,000,000 Ken Kriesel 2022-07-24 2022-08-28 926.084694
127 170,000,000,000,000,000 175,000,000,000,000,000 Ken Kriesel 2022-08-09 2022-09-22 926.296870
127 175,000,000,000,000,000 180,000,000,000,000,000 Ken Kriesel 2022-08-16 2022-09-09 926.502983
127 180,000,000,000,000,000 185,000,000,000,000,000 Ken Kriesel 2022-09-01 2022-09-22 926.703370
127 185,000,000,000,000,000 190,000,000,000,000,000 Ken Kriesel 2022-09-01 2022-10-05 926.898341
127 195,000,000,000,000,000 200,000,000,000,000,000 Ken Kriesel 2022-09-16 2022-11-21 927.273151
127 200,000,000,000,000,000 205,000,000,000,000,000 Ken Kriesel 2022-09-28 2023-05-29 927.453498
127 205,000,000,000,000,000 210,000,000,000,000,000 Ken Kriesel 2022-09-29 2022-10-18 927.629445
127 210,000,000,000,000,000 215,000,000,000,000,000 Ken Kriesel 2022-10-04 2023-07-11 927.801202
127 215,000,000,000,000,000 220,000,000,000,000,000 Ken Kriesel 2022-10-06 2023-07-07 927.968965
127 220,000,000,000,000,000 225,000,000,000,000,000 Ken Kriesel 2022-10-07 2022-10-30 928.132915
127 225,000,000,000,000,000 230,000,000,000,000,000 Ken Kriesel 2022-10-18 2022-12-01 928.293221
127 230,000,000,000,000,000 235,000,000,000,000,000 Ken Kriesel 2022-10-23 2022-11-11 928.450042
127 235,000,000,000,000,000 240,000,000,000,000,000 Ken Kriesel 2022-11-11 2022-11-26 928.603526
127 240,000,000,000,000,000 245,000,000,000,000,000 Ken Kriesel 2022-11-12 2023-07-09 928.753812
127 245,000,000,000,000,000 250,000,000,000,000,000 Ken Kriesel 2022-11-12 2023-01-18 928.901031
127 250,000,000,000,000,000 255,000,000,000,000,000 Ken Kriesel 2022-11-21 2022-12-12 929.045305
127 255,000,000,000,000,000 260,000,000,000,000,000 Ken Kriesel 2022-11-21 2022-12-18 929.186750
127 260,000,000,000,000,000 265,000,000,000,000,000 Ken Kriesel 2022-11-21 2023-01-01 929.325475
127 265,000,000,000,000,000 270,000,000,000,000,000 Ken Kriesel 2022-12-03 2022-12-24 929.461583
127 270,000,000,000,000,000 275,000,000,000,000,000 Ken Kriesel 2022-12-08 2023-08-07 929.595169
127 275,000,000,000,000,000 280,000,000,000,000,000 Ken Kriesel 2022-12-08 2022-01-12 929.726327
127 280,000,000,000,000,000 285,000,000,000,000,000 Ken Kriesel 2022-12-13 2023-01-13 929.855142
127 285,000,000,000,000,000 290,000,000,000,000,000 Ken Kriesel 2022-12-29 2023-01-25 929.981698
127 290,000,000,000,000,000 295,000,000,000,000,000 Ken Kriesel 2022-12-29 2023-02-08 930.106071
127 295,000,000,000,000,000 300,000,000,000,000,000 Ken Kriesel 2023-01-04 2023-02-17 930.228336
127 300,000,000,000,000,000 305,000,000,000,000,000 Ken Kriesel 2023-01-11 2023-02-08 930.348564
127 305,000,000,000,000,000 310,000,000,000,000,000 Ken Kriesel 2023-01-12 2023-02-21 930.466820
127 310,000,000,000,000,000 315,000,000,000,000,000 Ken Kriesel 2023-01-18 2023-02-10 930.583169
127 315,000,000,000,000,000 320,000,000,000,000,000 Ken Kriesel 2023-02-06 2023-03-06 930.697671
127 320,000,000,000,000,000 325,000,000,000,000,000 Ken Kriesel 2023-02-07 2023-02-23 930.810384
127 325,000,000,000,000,000 330,000,000,000,000,000 Ken Kriesel 2023-02-08 2023-03-18 930.921363
127 330,000,000,000,000,000 335,000,000,000,000,000 Ken Kriesel 2023-02-13 2023-03-28 931.030660
127 335,000,000,000,000,000 340,000,000,000,000,000 Ken Kriesel 2023-02-19 2023-03-28 931.138326
127 340,000,000,000,000,000 345,000,000,000,000,000 Ken Kriesel 2023-02-19 2023-03-09 931.244408
127 345,000,000,000,000,000 350,000,000,000,000,000 Ken Kriesel 2023-03-01 2023-04-01 931.348953
127 350,000,000,000,000,000 355,000,000,000,000,000 Ken Kriesel 2023-03-04 2023-03-22 931.452004
127 355,000,000,000,000,000 360,000,000,000,000,000 Ken Kriesel 2023-03-13 2023-04-24 931.553604
127 360,000,000,000,000,000 365,000,000,000,000,000 Ken Kriesel 2023-03-18 2023-04-04 931.653793
127 365,000,000,000,000,000 370,000,000,000,000,000 Ken Kriesel 2023-03-22 2023-05-02 931.752609
127 370,000,000,000,000,000 375,000,000,000,000,000 Ken Kriesel 2023-03-22 2023-05-07 931.850090
127 375,000,000,000,000,000 380,000,000,000,000,000 Ken Kriesel 2023-03-28 2023-04-16 931.946271
127 380,000,000,000,000,000 385,000,000,000,000,000 Ken Kriesel 2023-03-28 2023-05-01 932.041187
127 385,000,000,000,000,000 390,000,000,000,000,000 Ken Kriesel 2023-04-10 2023-04-27 932.134870
127 390,000,000,000,000,000 395,000,000,000,000,000 Ken Kriesel 2023-04-19 2023-05-29 932.227351
127 395,000,000,000,000,000 400,000,000,000,000,000 Ken Kriesel 2023-04-23 2023-05-08 932.318662
127 400,000,000,000,000,000 405,000,000,000,000,000 Ken Kriesel 2023-04-26 2023-06-07 932.408832
127 405,000,000,000,000,000 410,000,000,000,000,000 Ken Kriesel 2023-04-28 2023-06-06 932.497888
127 410,000,000,000,000,000 415,000,000,000,000,000 Ken Kriesel 2023-05-02 2023-06-17 932.585859
127 415,000,000,000,000,000 420,000,000,000,000,000 Ken Kriesel 2023-05-03 2023-05-19 932.672769
127 420,000,000,000,000,000 425,000,000,000,000,000 Ken Kriesel 2023-05-15 2023-05-31 932.758645
127 425,000,000,000,000,000 430,000,000,000,000,000 Ken Kriesel 2023-05-24 2023-06-13 932.843510
127 430,000,000,000,000,000 435,000,000,000,000,000 Ken Kriesel 2023-05-24 2023-06-25 932.927389
127 435,000,000,000,000,000 440,000,000,000,000,000 Ken Kriesel 2023-05-24 2023-07-08 933.010303
127 440,000,000,000,000,000 445,000,000,000,000,000 Ken Kriesel 2023-05-24 2023-07-03 933.092275
127 445,000,000,000,000,000 450,000,000,000,000,000 Ken Kriesel 2023-05-27 2023-07-28 933.173326
127 450,000,000,000,000,000 455,000,000,000,000,000 Ken Kriesel 2023-05-27 2023-07-07 933.253477
127 455,000,000,000,000,000 460,000,000,000,000,000 Ken Kriesel 2023-05-27 2023-08-03 933.332747
127 460,000,000,000,000,000 465,000,000,000,000,000 Ken Kriesel 2023-05-27 2023-12-29 933.411155
127 465,000,000,000,000,000 470,000,000,000,000,000 Ken Kriesel 2023-06-05 2023-07-11 933.488720
127 470,000,000,000,000,000 475,000,000,000,000,000 Ken Kriesel 2023-06-28 2023-08-14 933.565460
127 475,000,000,000,000,000 480,000,000,000,000,000 Ken Kriesel 2023-06-28 2023-08-07 933.641392
127 480,000,000,000,000,000 485,000,000,000,000,000 Ken Kriesel 2023-07-03 2024-03-29 933.716533
127 485,000,000,000,000,000 490,000,000,000,000,000 Ken Kriesel 2023-07-03 0000-00-00 933.790899
127 490,000,000,000,000,000 495,000,000,000,000,000 Ken Kriesel 2023-07-08 2024-03-10 933.864507
127 495,000,000,000,000,000 500,000,000,000,000,000 Ken Kriesel 2023-07-08 2023-08-16 933.937371
127 500,000,000,000,000,000 505,000,000,000,000,000 Ken Kriesel 2023-07-23 2023-09-07 934.009506
127 505,000,000,000,000,000 510,000,000,000,000,000 Ken Kriesel 2023-08-03 2023-09-13 934.080927
127 510,000,000,000,000,000 515,000,000,000,000,000 Ken Kriesel 2023-08-03 2024-05-16 934.151648
127 515,000,000,000,000,000 520,000,000,000,000,000 Ken Kriesel 2023-08-10 2023-12-01 934.221682
127 520,000,000,000,000,000 525,000,000,000,000,000 Ken Kriesel 2023-08-10 2023-09-21 934.291043
127 525,000,000,000,000,000 530,000,000,000,000,000 Ken Kriesel 2023-09-05 2023-10-17 934.359744
127 530,000,000,000,000,000 535,000,000,000,000,000 Ken Kriesel 2023-09-11 2023-10-18 934.427796
127 535,000,000,000,000,000 540,000,000,000,000,000 Ken Kriesel 2023-09-14 2023-10-26 934.495212
127 540,000,000,000,000,000 545,000,000,000,000,000 Ken Kriesel 2023-10-14 2023-11-21 934.562004
127 545,000,000,000,000,000 550,000,000,000,000,000 Ken Kriesel 2023-10-14 2023-11-26 934.628183
127 550,000,000,000,000,000 555,000,000,000,000,000 Ken Kriesel 2023-10-14 2023-11-13 934.693760
127 555,000,000,000,000,000 560,000,000,000,000,000 Ken Kriesel 2023-10-19 2023-11-30 934.758747
127 560,000,000,000,000,000 565,000,000,000,000,000 Ken Kriesel 2023-11-11 2023-12-14 934.823154
127 565,000,000,000,000,000 570,000,000,000,000,000 Ken Kriesel 2023-11-17 2023-12-26 934.886990
127 570,000,000,000,000,000 575,000,000,000,000,000 Ken Kriesel 2023-11-24 2024-01-01 934.950267
127 575,000,000,000,000,000 580,000,000,000,000,000 Ken Kriesel 2023-11-26 2024-01-05 935.012993
127 580,000,000,000,000,000 585,000,000,000,000,000 Ken Kriesel 2023-11-26 2023-12-21 935.075178
127 585,000,000,000,000,000 590,000,000,000,000,000 Ken Kriesel 2023-11-29 2024-01-02 935.136832
127 590,000,000,000,000,000 595,000,000,000,000,000 Ken Kriesel 2023-12-10 2024-01-15 935.197964
127 595,000,000,000,000,000 600,000,000,000,000,000 Ken Kriesel 2023-12-18 2024-01-05 935.258582
127 600,000,000,000,000,000 605,000,000,000,000,000 Ken Kriesel 2023-12-21 2024-01-30 935.318694
127 605,000,000,000,000,000 610,000,000,000,000,000 Ken Kriesel 2023-12-27 2024-08-10 935.378310
127 610,000,000,000,000,000 615,000,000,000,000,000 Ken Kriesel 2023-12-27 2024-02-09 935.437437
127 615,000,000,000,000,000 620,000,000,000,000,000 Ken Kriesel 2023-12-27 2024-01-15 935.496084
127 620,000,000,000,000,000 625,000,000,000,000,000 Ken Kriesel 2023-12-28 2024-02-09 935.554257
127 625,000,000,000,000,000 630,000,000,000,000,000 Ken Kriesel 2024-01-01 2024-01-29 935.611965
127 630,000,000,000,000,000 635,000,000,000,000,000 Ken Kriesel 2024-02-10 2024-02-10 935.669215
127 635,000,000,000,000,000 640,000,000,000,000,000 Ken Kriesel 2024-01-10 2024-02-07 935.726015
127 643,000,000,000,000,000 645,000,000,000,000,000 Ken Kriesel 2024-01-23 2024-02-10 374.319677
127 645,000,000,000,000,000 650,000,000,000,000,000 Ken Kriesel 2024-01-26 2024-03-05 935.838289
127 650,000,000,000,000,000 655,000,000,000,000,000 Ken Kriesel 2024-02-03 2024-02-18 935.893778
127 655,000,000,000,000,000 660,000,000,000,000,000 Ken Kriesel 2024-02-04 2024-03-19 935.948843
127 660,000,000,000,000,000 665,000,000,000,000,000 Ken Kriesel 2024-02-04 2024-03-15 936.003490
127 665,000,000,000,000,000 670,000,000,000,000,000 Ken Kriesel 2024-02-10 2024-03-21 936.057727
127 670,000,000,000,000,000 675,000,000,000,000,000 Ken Kriesel 2024-02-10 2024-03-10 936.111559
127 675,000,000,000,000,000 680,000,000,000,000,000 Ken Kriesel 2024-02-28 2024-03-23 936.164993
127 680,000,000,000,000,000 685,000,000,000,000,000 Ken Kriesel 2024-02-22 2024-07-05 936.218033
127 685,000,000,000,000,000 690,000,000,000,000,000 Ken Kriesel 2024-02-28 2024-07-28 936.270687
127 690,000,000,000,000,000 695,000,000,000,000,000 Ken Kriesel 2024-03-02 2024-04-09 936.322958
127 695,000,000,000,000,000 700,000,000,000,000,000 Ken Kriesel 2024-03-10 2024-04-07 936.374854
127 700,000,000,000,000,000 705,000,000,000,000,000 Ken Kriesel 2024-03-12 2024-04-19 936.426379
127 705,000,000,000,000,000 710,000,000,000,000,000 Ken Kriesel 2024-03-13 2024-04-09 936.477539
127 710,000,000,000,000,000 715,000,000,000,000,000 Ken Kriesel 2024-03-13 2024-03-29 936.528338
127 715,000,000,000,000,000 720,000,000,000,000,000 Ken Kriesel 2024-03-17 2024-04-27 936.578782
127 720,000,000,000,000,000 725,000,000,000,000,000 Ken Kriesel 2024-03-17 2024-04-28 936.628876
127 725,000,000,000,000,000 730,000,000,000,000,000 Ken Kriesel 2024-03-19 2024-04-03 936.678624
127 730,000,000,000,000,000 735,000,000,000,000,000 Ken Kriesel 2024-03-19 2024-04-14 936.728032
127 735,000,000,000,000,000 740,000,000,000,000,000 Ken Kriesel 2024-03-29 2024-04-14 936.777103
127 740,000,000,000,000,000 745,000,000,000,000,000 Ken Kriesel 2024-04-03 2024-05-04 936.825843
127 745,000,000,000,000,000 750,000,000,000,000,000 Ken Kriesel 2024-04-03 2024-05-23 936.874256
127 750,000,000,000,000,000 755,000,000,000,000,000 Ken Kriesel 2024-04-03 2024-05-08 936.922346
127 755,000,000,000,000,000 760,000,000,000,000,000 Ken Kriesel 2024-04-09 2024-05-01 936.970118
127 760,000,000,000,000,000 765,000,000,000,000,000 Ken Kriesel 2024-04-10 2024-04-26 937.017575
127 765,000,000,000,000,000 770,000,000,000,000,000 Ken Kriesel 2024-04-15 2024-05-25 937.064722
127 770,000,000,000,000,000 775,000,000,000,000,000 Ken Kriesel 2024-04-23 2024-05-08 937.111563
127 775,000,000,000,000,000 780,000,000,000,000,000 Ken Kriesel 2024-04-23 2024-06-08 937.158101
127 780,000,000,000,000,000 785,000,000,000,000,000 Ken Kriesel 2024-04-23 2024-06-03 937.204342
127 785,000,000,000,000,000 790,000,000,000,000,000 Ken Kriesel 2024-04-28 2024-05-16 937.250288
127 790,000,000,000,000,000 795,000,000,000,000,000 Ken Kriesel 2024-05-02 2024-06-02 937.295943
127 795,000,000,000,000,000 800,000,000,000,000,000 Ken Kriesel 2024-05-04 2024-05-31 937.341311
127 800,000,000,000,000,000 805,000,000,000,000,000 Ken Kriesel 2024-05-04 0204-06-05 937.386395
127 805,000,000,000,000,000 810,000,000,000,000,000 Ken Kriesel 2024-05-05 2024-05-20 937.431199
127 810,000,000,000,000,000 815,000,000,000,000,000 Ken Kriesel 2024-05-16 2024-06-01 937.475727
127 815,000,000,000,000,000 820,000,000,000,000,000 Ken Kriesel 2024-05-16 2024-06-27 937.519982
127 820,000,000,000,000,000 825,000,000,000,000,000 Ken Kriesel 2024-05-20 2024-07-03 937.563966
127 825,000,000,000,000,000 830,000,000,000,000,000 Ken Kriesel 2024-05-27 2024-06-12 937.607685
127 830,000,000,000,000,000 835,000,000,000,000,000 Ken Kriesel 2024-05-27 2024-06-15 937.651139
127 835,000,000,000,000,000 840,000,000,000,000,000 Ken Kriesel 2024-05-29 2024-06-29 937.694334
127 840,000,000,000,000,000 845,000,000,000,000,000 Ken Kriesel 2024-06-01 2024-07-04 937.737271
127 845,000,000,000,000,000 850,000,000,000,000,000 Ken Kriesel 2024-06-01 2024-07-18 937.779955
127 850,000,000,000,000,000 855,000,000,000,000,000 Ken Kriesel 2024-06-01 2024-07-25 937.822387
127 855,000,000,000,000,000 860,000,000,000,000,000 Ken Kriesel 2024-06-06 2024-07-02 937.864571
127 860,000,000,000,000,000 865,000,000,000,000,000 Ken Kriesel 2024-06-06 2024-06-23 937.906510
127 865,000,000,000,000,000 870,000,000,000,000,000 Ken Kriesel 2024-06-11 2024-07-14 937.948207
127 870,000,000,000,000,000 875,000,000,000,000,000 Ken Kriesel 2024-06-20 2024-07-05 937.989664
127 875,000,000,000,000,000 880,000,000,000,000,000 Ken Kriesel 2024-06-25 2024-07-26 938.030884
127 880,000,000,000,000,000 885,000,000,000,000,000 Ken Kriesel 2024-06-24 2024-08-05 938.071869
127 885,000,000,000,000,000 890,000,000,000,000,000 Ken Kriesel 2024-06-24 2024-07-15 938.112624
127 890,000,000,000,000,000 895,000,000,000,000,000 Ken Kriesel 2024-06-30 2024-07-17 938.153149
127 895,000,000,000,000,000 900,000,000,000,000,000 Ken Kriesel 2024-06-30 2024-08-10 938.193448
127 900,000,000,000,000,000 905,000,000,000,000,000 Ken Kriesel 2024-06-30 2024-11-04 938.233523
127 905,000,000,000,000,000 910,000,000,000,000,000 Ken Kriesel 2024-07-09 2024-08-14 938.273376
127 910,000,000,000,000,000 915,000,000,000,000,000 Ken Kriesel 2024-07-09 2024-08-12 938.313011
127 915,000,000,000,000,000 920,000,000,000,000,000 Ken Kriesel 2024-07-11 2024-07-29 938.352429
127 920,000,000,000,000,000 925,000,000,000,000,000 Ken Kriesel 2024-07-11 2024-07-28 938.391633
127 925,000,000,000,000,000 930,000,000,000,000,000 Ken Kriesel 2024-07-21 2024-09-03 938.430624
127 930,000,000,000,000,000 935,000,000,000,000,000 Ken Kriesel 2024-07-21 2024-08-22 938.469407
127 935,000,000,000,000,000 940,000,000,000,000,000 Ken Kriesel 2024-07-21 2024-08-15 938.507982
127 940,000,000,000,000,000 945,000,000,000,000,000 Ken Kriesel 2024-07-21 2024-08-10 938.546351
127 945,000,000,000,000,000 950,000,000,000,000,000 Ken Kriesel 2024-07-29 2024-09-10 938.584518
127 950,000,000,000,000,000 955,000,000,000,000,000 Ken Kriesel 2024-08-05 2024-08-24 938.622484
127 955,000,000,000,000,000 960,000,000,000,000,000 Ken Kriesel 2024-08-05 2024-09-15 938.660251
127 960,000,000,000,000,000 965,000,000,000,000,000 Ken Kriesel 2024-08-09 938.697821
127 965,000,000,000,000,000 970,000,000,000,000,000 Ken Kriesel 2024-08-10 2024-08-31 938.735196
127 970,000,000,000,000,000 975,000,000,000,000,000 Ken Kriesel 2024-08-10 2024-09-11 938.772379
127 975,000,000,000,000,000 980,000,000,000,000,000 Ken Kriesel 2024-08-19 2024-09-19 938.809372
127 980,000,000,000,000,000 985,000,000,000,000,000 Ken Kriesel 2024-08-19 2024-09-05 938.846175
127 985,000,000,000,000,000 990,000,000,000,000,000 Ken Kriesel 2024-08-27 2024-09-16 938.882792
127 990,000,000,000,000,000 995,000,000,000,000,000 Ken Kriesel 2024-08-27 2024-09-12 938.919224
127 995,000,000,000,000,000 1,000,000,000,000,000,000 Ken Kriesel 2024-09-03 2024-10-11 938.955472
127 1,000,000,000,000,000,000 1,005,000,000,000,000,000 Ken Kriesel 2024-09-03 2024-10-15 938.991540
127 1,005,000,000,000,000,000 1,010,000,000,000,000,000 Ken Kriesel 2024-09-03 2024-09-17 939.027428
127 1,010,000,000,000,000,000 1,015,000,000,000,000,000 Ken Kriesel 2024-09-08 2024-10-08 939.063138
127 1,015,000,000,000,000,000 1,020,000,000,000,000,000 Ken Kriesel 2024-09-08 2024-09-25 939.098673
127 1,020,000,000,000,000,000 1,025,000,000,000,000,000 Ken Kriesel 2024-09-08 2024-10-13 939.134033
127 1,025,000,000,000,000,000 1,030,000,000,000,000,000 Ken Kriesel 2024-09-10 2024-10-21 939.169221
127 1,030,000,000,000,000,000 1,035,000,000,000,000,000 Ken Kriesel 2024-09-10 2024-10-17 939.204237
127 1,035,000,000,000,000,000 1,040,000,000,000,000,000 Ken Kriesel 2024-09-10 2024-10-01 939.239085
127 1,040,000,000,000,000,000 1,045,000,000,000,000,000 Ken Kriesel 2024-09-20 2024-10-07 939.273765
127 1,045,000,000,000,000,000 1,050,000,000,000,000,000 Ken Kriesel 2024-09-20 2024-10-13 939.308280
127 1,050,000,000,000,000,000 1,055,000,000,000,000,000 Ken Kriesel 2024-10-02 2024-10-20 939.342630
127 1,055,000,000,000,000,000 1,060,000,000,000,000,000 Ken Kriesel 2024-10-02 2024-11-04 939.376817
127 1,060,000,000,000,000,000 1,065,000,000,000,000,000 Ken Kriesel 2024-10-07 2024-11-04 939.410843
127 1,065,000,000,000,000,000 1,070,000,000,000,000,000 Ken Kriesel 2024-10-07 2024-11-19 939.444709
127 1,070,000,000,000,000,000 1,075,000,000,000,000,000 Ken Kriesel 2024-10-07 2024-11-17 939.478417
127 1,075,000,000,000,000,000 1,080,000,000,000,000,000 Ken Kriesel 2024-10-09 2024-10-28 939.511968
127 1,080,000,000,000,000,000 1,085,000,000,000,000,000 Ken Kriesel 2024-10-09 2024-11-12 939.545364
127 1,085,000,000,000,000,000 1,090,000,000,000,000,000 Ken Kriesel 2024-10-15 2024-11-10 939.578606
127 1,090,000,000,000,000,000 1,095,000,000,000,000,000 Ken Kriesel 2024-10-15 939.611695
127 1,095,000,000,000,000,000 1,100,000,000,000,000,000 Ken Kriesel 2024-10-24 2024-11-16 939.644633
127 1,100,000,000,000,000,000 1,105,000,000,000,000,000 Ken Kriesel 2024-10-28 2024-11-14 939.677422
127 1,105,000,000,000,000,000 1,110,000,000,000,000,000 Ken Kriesel 2024-10-28 939.710062
127 1,110,000,000,000,000,000 1,115,000,000,000,000,000 Ken Kriesel 2024-11-07 939.742555
127 1,115,000,000,000,000,000 1,120,000,000,000,000,000 Ken Kriesel 2024-11-07 939.774903
127 1,120,000,000,000,000,000 1,125,000,000,000,000,000 Ken Kriesel 2024-11-07 939.807106
127 1,125,000,000,000,000,000 1,130,000,000,000,000,000 Ken Kriesel 2024-11-07 939.839166
127 1,130,000,000,000,000,000 1,135,000,000,000,000,000 Ken Kriesel 2024-11-18 939.871084
127 1,135,000,000,000,000,000 1,140,000,000,000,000,000 Ken Kriesel 2024-11-18 939.902861
127 1,140,000,000,000,000,000 1,145,000,000,000,000,000 Ken Kriesel 2024-11-18 939.934499
127 1,145,000,000,000,000,000 1,150,000,000,000,000,000 Ken Kriesel 2024-11-18 939.965999
127 1,150,000,000,000,000,000 1,152,921,504,606,846,976 Ken Kriesel 2024-11-18 549.237522

 

© MoreWare 2012