LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne 2(261-1) - 1 factoring status

 
  Found 801 records - Displaying rows 630 to 660           <<-| <---| |---> |->>
MMp From k To k User Reserved on Completed on
61 177,657,480,000,000 178,678,500,000,000 Torbjorn Alm 2012-07-25 2012-07-25
61 173,573,400,000,000 177,657,480,000,000 Andrea (TF) 2012-07-25 2012-07-25
61 172,960,788,000,000 173,573,400,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 172,756,584,000,000 172,960,788,000,000 Dalibor Kurek 2012-07-25 2012-07-25
61 172,552,380,000,000 172,756,584,000,000 Felicity (TF) 2012-07-25 2012-07-25
61 172,041,870,000,000 172,552,380,000,000 Wayne Willson 2012-07-25 2012-07-25
61 171,531,360,000,000 172,041,870,000,000 Simon 2012-07-25 2012-07-25
61 168,468,300,000,000 171,531,360,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 166,936,770,000,000 168,468,300,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 166,426,260,000,000 166,936,770,000,000 Uwe Pierau 2012-07-25 2012-07-25
61 164,384,220,000,000 166,426,260,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 164,180,016,000,000 164,384,220,000,000 Dalibor Kurek 2012-07-25 2012-07-25
61 163,873,710,000,000 164,180,016,000,000 Henrik Nilsson 2012-07-25 2012-07-25
61 163,363,200,000,000 163,873,710,000,000 Simon 2012-07-25 2012-07-25
61 156,216,060,000,000 163,363,200,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 153,153,000,000,000 156,216,060,000,000 Ingrid (TF) 2012-07-25 2012-07-25
61 152,642,490,000,000 153,153,000,000,000 Wayne Willson 2012-07-25 2012-07-25
61 152,131,980,000,000 152,642,490,000,000 Igor Schein 2012-07-25 2012-07-25
61 151,825,674,000,000 152,131,980,000,000 Wayne Willson 2012-07-25 2012-07-25
61 151,621,470,000,000 151,825,674,000,000 Rebecca (TF) 2012-07-25 2012-07-25
61 151,110,960,000,000 151,621,470,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 150,089,940,000,000 151,110,960,000,000 Andrea (TF) 2012-07-25 2012-07-25
61 149,068,920,000,000 150,089,940,000,000 Uwe Pierau 2012-07-25 2012-07-25
61 148,660,512,000,000 149,068,920,000,000 Uwe Pierau 2012-07-25 2012-07-25
61 148,047,900,000,000 148,660,512,000,000 Thomas Pritchard 2012-07-25 2012-07-25
61 147,537,390,000,000 148,047,900,000,000 Greg Childers 2012-07-25 2012-07-25
61 147,026,880,000,000 147,537,390,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 146,618,472,000,000 147,026,880,000,000 Torbjorn Alm 2012-07-25 2012-07-25
61 146,005,860,000,000 146,618,472,000,000 Thomas Pritchard 2012-07-25 2012-07-25
61 142,942,800,000,000 146,005,860,000,000 Rebecca (TF) 2012-07-25 2012-07-25

 

© MoreWare 2012