LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne 2(261-1) - 1 factoring status

 
  Found 806 records - Displaying rows 626 to 656           <<-| <---| |---> |->>
MMp From k To k User Reserved on Completed on
61 184,294,110,000,000 184,498,314,000,000 Matthias Tobis 2012-07-25 2012-07-25
61 183,783,600,000,000 184,294,110,000,000 Simon 2012-07-25 2012-07-25
61 183,273,090,000,000 183,783,600,000,000 Dalibor Kurek 2012-07-25 2012-07-25
61 182,762,580,000,000 183,273,090,000,000 Uwe Pierau 2012-07-25 2012-07-25
61 181,741,560,000,000 182,762,580,000,000 Wayne Willson 2012-07-25 2012-07-25
61 179,699,520,000,000 181,741,560,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 179,393,214,000,000 179,699,520,000,000 Denis Excoffier 2012-07-25 2012-07-25
61 178,984,806,000,000 179,393,214,000,000 Vincent J. Mooney 2012-07-25 2012-07-25
61 178,678,500,000,000 178,984,806,000,000 Wayne Willson 2012-07-25 2012-07-25
61 177,657,480,000,000 178,678,500,000,000 Torbjorn Alm 2012-07-25 2012-07-25
61 173,573,400,000,000 177,657,480,000,000 Andrea (TF) 2012-07-25 2012-07-25
61 172,960,788,000,000 173,573,400,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 172,756,584,000,000 172,960,788,000,000 Dalibor Kurek 2012-07-25 2012-07-25
61 172,552,380,000,000 172,756,584,000,000 Felicity (TF) 2012-07-25 2012-07-25
61 172,041,870,000,000 172,552,380,000,000 Wayne Willson 2012-07-25 2012-07-25
61 171,531,360,000,000 172,041,870,000,000 Simon 2012-07-25 2012-07-25
61 168,468,300,000,000 171,531,360,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 166,936,770,000,000 168,468,300,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 166,426,260,000,000 166,936,770,000,000 Uwe Pierau 2012-07-25 2012-07-25
61 164,384,220,000,000 166,426,260,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 164,180,016,000,000 164,384,220,000,000 Dalibor Kurek 2012-07-25 2012-07-25
61 163,873,710,000,000 164,180,016,000,000 Henrik Nilsson 2012-07-25 2012-07-25
61 163,363,200,000,000 163,873,710,000,000 Simon 2012-07-25 2012-07-25
61 156,216,060,000,000 163,363,200,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 153,153,000,000,000 156,216,060,000,000 Ingrid (TF) 2012-07-25 2012-07-25
61 152,642,490,000,000 153,153,000,000,000 Wayne Willson 2012-07-25 2012-07-25
61 152,131,980,000,000 152,642,490,000,000 Igor Schein 2012-07-25 2012-07-25
61 151,825,674,000,000 152,131,980,000,000 Wayne Willson 2012-07-25 2012-07-25
61 151,621,470,000,000 151,825,674,000,000 Rebecca (TF) 2012-07-25 2012-07-25
61 151,110,960,000,000 151,621,470,000,000 Richard C. Gaus 2012-07-25 2012-07-25

 

© MoreWare 2012