LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne 2(261-1) - 1 factoring status

 
  Found 806 records - Displaying rows 617 to 647           <<-| <---| |---> |->>
MMp From k To k User Reserved on Completed on
61 189,909,720,000,000 190,930,740,000,000 Denis Excoffier 2012-07-25 2012-07-25
61 189,399,210,000,000 189,909,720,000,000 Torbjorn Alm 2012-07-25 2012-07-25
61 189,092,904,000,000 189,399,210,000,000 Mark Ingram 2012-07-25 2012-07-25
61 188,888,700,000,000 189,092,904,000,000 Josh Cryer 2012-07-25 2012-07-25
61 185,825,640,000,000 188,888,700,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 185,315,130,000,000 185,825,640,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 185,008,824,000,000 185,315,130,000,000 Denis Excoffier 2012-07-25 2012-07-25
61 184,804,620,000,000 185,008,824,000,000 Mark Ingram 2012-07-25 2012-07-25
61 184,498,314,000,000 184,804,620,000,000 Marnes Augusto Hoff 2012-07-25 2012-07-25
61 184,294,110,000,000 184,498,314,000,000 Matthias Tobis 2012-07-25 2012-07-25
61 183,783,600,000,000 184,294,110,000,000 Simon 2012-07-25 2012-07-25
61 183,273,090,000,000 183,783,600,000,000 Dalibor Kurek 2012-07-25 2012-07-25
61 182,762,580,000,000 183,273,090,000,000 Uwe Pierau 2012-07-25 2012-07-25
61 181,741,560,000,000 182,762,580,000,000 Wayne Willson 2012-07-25 2012-07-25
61 179,699,520,000,000 181,741,560,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 179,393,214,000,000 179,699,520,000,000 Denis Excoffier 2012-07-25 2012-07-25
61 178,984,806,000,000 179,393,214,000,000 Vincent J. Mooney 2012-07-25 2012-07-25
61 178,678,500,000,000 178,984,806,000,000 Wayne Willson 2012-07-25 2012-07-25
61 177,657,480,000,000 178,678,500,000,000 Torbjorn Alm 2012-07-25 2012-07-25
61 173,573,400,000,000 177,657,480,000,000 Andrea (TF) 2012-07-25 2012-07-25
61 172,960,788,000,000 173,573,400,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 172,756,584,000,000 172,960,788,000,000 Dalibor Kurek 2012-07-25 2012-07-25
61 172,552,380,000,000 172,756,584,000,000 Felicity (TF) 2012-07-25 2012-07-25
61 172,041,870,000,000 172,552,380,000,000 Wayne Willson 2012-07-25 2012-07-25
61 171,531,360,000,000 172,041,870,000,000 Simon 2012-07-25 2012-07-25
61 168,468,300,000,000 171,531,360,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 166,936,770,000,000 168,468,300,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 166,426,260,000,000 166,936,770,000,000 Uwe Pierau 2012-07-25 2012-07-25
61 164,384,220,000,000 166,426,260,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 164,180,016,000,000 164,384,220,000,000 Dalibor Kurek 2012-07-25 2012-07-25

 

© MoreWare 2012