LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne 2(261-1) - 1 factoring status

 
  Found 806 records - Displaying rows 506 to 536           <<-| <---| |---> |->>
MMp From k To k User Reserved on Completed on
61 297,116,820,000,000 297,627,330,000,000 Eclipse 2012-07-25 2012-07-25
61 296,095,800,000,000 297,116,820,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 295,585,290,000,000 296,095,800,000,000 Tomas Kindl 2012-07-25 2012-07-25
61 295,074,780,000,000 295,585,290,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 294,257,964,000,000 295,074,780,000,000 Frank Ellenbroek 2012-07-25 2012-07-25
61 294,053,760,000,000 294,257,964,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 293,032,740,000,000 294,053,760,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 292,011,720,000,000 293,032,740,000,000 Frank Schickel 2012-07-25 2012-07-25
61 291,501,210,000,000 292,011,720,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 290,990,700,000,000 291,501,210,000,000 Matt Burns 2012-07-25 2012-07-25
61 290,480,190,000,000 290,990,700,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 289,969,680,000,000 290,480,190,000,000 Eclipse 2012-07-25 2012-07-25
61 287,927,640,000,000 289,969,680,000,000 Marnes Augusto Hoff 2012-07-25 2012-07-25
61 286,906,620,000,000 287,927,640,000,000 Pavel Herzog 2012-07-25 2012-07-25
61 286,702,416,000,000 286,906,620,000,000 Keith Garland 2012-07-25 2012-07-25
61 285,885,600,000,000 286,702,416,000,000 Josh Cryer 2012-07-25 2012-07-25
61 284,864,580,000,000 285,885,600,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 279,759,480,000,000 284,864,580,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 278,738,460,000,000 279,759,480,000,000 Denis Excoffier 2012-07-25 2012-07-25
61 277,717,440,000,000 278,738,460,000,000 Matt Burns 2012-07-25 2012-07-25
61 275,675,400,000,000 277,717,440,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 272,612,340,000,000 275,675,400,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 271,591,320,000,000 272,612,340,000,000 Denis Excoffier 2012-07-25 2012-07-25
61 270,570,300,000,000 271,591,320,000,000 Richard C. Gaus 2012-07-25 2012-07-25
61 270,059,790,000,000 270,570,300,000,000 Wendy (TF) 2012-07-25 2012-07-25
61 269,549,280,000,000 270,059,790,000,000 Bryan Cluts 2012-07-25 2012-07-25
61 269,038,770,000,000 269,549,280,000,000 Torbjorn Alm 2012-07-25 2012-07-25
61 268,528,260,000,000 269,038,770,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 263,423,160,000,000 268,528,260,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 262,402,140,000,000 263,423,160,000,000 Mark Ingram 2012-07-25 2012-07-25

 

© MoreWare 2012