LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne 2(261-1) - 1 factoring status

 
  Found 806 records - Displaying rows 240 to 270           <<-| <---| |---> |->>
MMp From k To k User Reserved on Completed on
61 768,828,060,000,000 770,870,100,000,000 Drew Candebat 2012-07-25 2012-07-25
61 767,807,040,000,000 768,828,060,000,000 Torbjorn Alm 2012-07-25 2012-07-25
61 766,786,020,000,000 767,807,040,000,000 Rich Harms 2012-07-25 2012-07-25
61 765,765,000,000,000 766,786,020,000,000 Cormiodo 2012-07-25 2012-07-25
61 760,659,900,000,000 765,765,000,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 755,554,800,000,000 760,659,900,000,000 Severin Puschkarski 2012-07-25 2012-07-25
61 754,533,780,000,000 755,554,800,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 753,512,760,000,000 754,533,780,000,000 Mario Ziller 2012-07-25 2012-07-25
61 752,491,740,000,000 753,512,760,000,000 Rich Harms 2012-07-25 2012-07-25
61 750,449,700,000,000 752,491,740,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 749,428,680,000,000 750,449,700,000,000 Chris Prince 2012-07-25 2012-07-25
61 748,407,660,000,000 749,428,680,000,000 Reto Keiser 2012-07-25 2012-07-25
61 747,386,640,000,000 748,407,660,000,000 Rich Harms 2012-07-25 2012-07-25
61 746,365,620,000,000 747,386,640,000,000 Tom Wittevrouw 2012-07-25 2012-07-25
61 745,344,600,000,000 746,365,620,000,000 Juergen Bethke 2012-07-25 2012-07-25
61 744,323,580,000,000 745,344,600,000,000 Quanten Joe 2012-07-25 2012-07-25
61 739,218,480,000,000 744,323,580,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 738,197,460,000,000 739,218,480,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 735,134,400,000,000 738,197,460,000,000 Severin Puschkarski 2012-07-25 2012-07-25
61 733,092,360,000,000 735,134,400,000,000 Drew Candebat 2012-07-25 2012-07-25
61 732,071,340,000,000 733,092,360,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 731,050,320,000,000 732,071,340,000,000 Chris Prince 2012-07-25 2012-07-25
61 730,029,300,000,000 731,050,320,000,000 Henrik Nilsson 2012-07-25 2012-07-25
61 729,008,280,000,000 730,029,300,000,000 Rich Harms 2012-07-25 2012-07-25
61 727,987,260,000,000 729,008,280,000,000 Denis Excoffier 2012-07-25 2012-07-25
61 726,966,240,000,000 727,987,260,000,000 Mario Ziller 2012-07-25 2012-07-25
61 725,945,220,000,000 726,966,240,000,000 Sam Handler 2012-07-25 2012-07-25
61 724,924,200,000,000 725,945,220,000,000 Tom Wittevrouw 2012-07-25 2012-07-25
61 719,819,100,000,000 724,924,200,000,000 Manfred Toplic 2012-07-25 2012-07-25
61 716,756,040,000,000 719,819,100,000,000 Severin Puschkarski 2012-07-25 2012-07-25

 

© MoreWare 2012