LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne 2(261-1) - 1 factoring status

 
  Found 806 records - Displaying rows 206 to 236           <<-| <---| |---> |->>
MMp From k To k User Reserved on Completed on
61 816,816,000,000,000 817,837,020,000,000 Sam Handler 2012-07-25 2012-07-25
61 815,794,980,000,000 816,816,000,000,000 Thomas Pritchard 2012-07-25 2012-07-25
61 814,773,960,000,000 815,794,980,000,000 Jürgen Hochwald 2012-07-25 2012-07-25
61 813,752,940,000,000 814,773,960,000,000 Quanten Joe 2012-07-25 2012-07-25
61 812,221,410,000,000 813,752,940,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 811,710,900,000,000 812,221,410,000,000 Thomas Wolter 2012-07-25 2012-07-25
61 810,689,880,000,000 811,710,900,000,000 Mario Ziller 2012-07-25 2012-07-25
61 809,668,860,000,000 810,689,880,000,000 Thomas Pritchard 2012-07-25 2012-07-25
61 808,647,840,000,000 809,668,860,000,000 Juergen Bethke 2012-07-25 2012-07-25
61 807,626,820,000,000 808,647,840,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 806,605,800,000,000 807,626,820,000,000 Thomas Pritchard 2012-07-25 2012-07-25
61 804,563,760,000,000 806,605,800,000,000 Drew Candebat 2012-07-25 2012-07-25
61 803,542,740,000,000 804,563,760,000,000 Frank Schickel 2012-07-25 2012-07-25
61 801,500,700,000,000 803,542,740,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 800,479,680,000,000 801,500,700,000,000 Quanten Joe 2012-07-25 2012-07-25
61 799,458,660,000,000 800,479,680,000,000 Thomas Pritchard 2012-07-25 2012-07-25
61 798,437,640,000,000 799,458,660,000,000 Jürgen Hochwald 2012-07-25 2012-07-25
61 797,416,620,000,000 798,437,640,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 796,395,600,000,000 797,416,620,000,000 Drew Candebat 2012-07-25 2012-07-25
61 795,374,580,000,000 796,395,600,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 794,353,560,000,000 795,374,580,000,000 Henrik Nilsson 2012-07-25 2012-07-25
61 793,332,540,000,000 794,353,560,000,000 Juergen Bethke 2012-07-25 2012-07-25
61 792,311,520,000,000 793,332,540,000,000 Mario Ziller 2012-07-25 2012-07-25
61 791,290,500,000,000 792,311,520,000,000 Don Drews 2012-07-25 2012-07-25
61 786,185,400,000,000 791,290,500,000,000 Denis Excoffier 2012-07-25 2012-07-25
61 785,164,380,000,000 786,185,400,000,000 Edwina (TF) 2012-07-25 2012-07-25
61 784,143,360,000,000 785,164,380,000,000 Drew Candebat 2012-07-25 2012-07-25
61 783,122,340,000,000 784,143,360,000,000 Andy Ketner 2012-07-25 2012-07-25
61 782,101,320,000,000 783,122,340,000,000 Sam Handler 2012-07-25 2012-07-25
61 781,080,300,000,000 782,101,320,000,000 YoSam Handlerni 2012-07-25 2012-07-25

 

© MoreWare 2012