LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne 2(2127-1) - 1 factoring status

 
  All k from 4,294,897,993 to 2,500,000,000,000,000 have been double-checked by Aketilander using mmff.
 
MMp From k To k User Reserved on Completed on
127 1,150,000,000,000,000,000 1,152,921,504,606,846,976 Ken Kriesel 2024-11-18
127 1,145,000,000,000,000,000 1,150,000,000,000,000,000 Ken Kriesel 2024-11-18
127 1,140,000,000,000,000,000 1,145,000,000,000,000,000 Ken Kriesel 2024-11-18
127 1,135,000,000,000,000,000 1,140,000,000,000,000,000 Ken Kriesel 2024-11-18
127 1,130,000,000,000,000,000 1,135,000,000,000,000,000 Ken Kriesel 2024-11-18
127 1,125,000,000,000,000,000 1,130,000,000,000,000,000 Ken Kriesel 2024-11-07
127 1,120,000,000,000,000,000 1,125,000,000,000,000,000 Ken Kriesel 2024-11-07
127 1,115,000,000,000,000,000 1,120,000,000,000,000,000 Ken Kriesel 2024-11-07
127 1,110,000,000,000,000,000 1,115,000,000,000,000,000 Ken Kriesel 2024-11-07
127 1,105,000,000,000,000,000 1,110,000,000,000,000,000 Ken Kriesel 2024-10-28
127 1,100,000,000,000,000,000 1,105,000,000,000,000,000 Ken Kriesel 2024-10-28 2024-11-14
127 1,095,000,000,000,000,000 1,100,000,000,000,000,000 Ken Kriesel 2024-10-24 2024-11-16
127 1,090,000,000,000,000,000 1,095,000,000,000,000,000 Ken Kriesel 2024-10-15
127 1,085,000,000,000,000,000 1,090,000,000,000,000,000 Ken Kriesel 2024-10-15 2024-11-10
127 1,080,000,000,000,000,000 1,085,000,000,000,000,000 Ken Kriesel 2024-10-09 2024-11-12
127 1,075,000,000,000,000,000 1,080,000,000,000,000,000 Ken Kriesel 2024-10-09 2024-10-28
127 1,070,000,000,000,000,000 1,075,000,000,000,000,000 Ken Kriesel 2024-10-07 2024-11-17
127 1,065,000,000,000,000,000 1,070,000,000,000,000,000 Ken Kriesel 2024-10-07 2024-11-19
127 1,060,000,000,000,000,000 1,065,000,000,000,000,000 Ken Kriesel 2024-10-07 2024-11-04
127 1,055,000,000,000,000,000 1,060,000,000,000,000,000 Ken Kriesel 2024-10-02 2024-11-04
127 1,050,000,000,000,000,000 1,055,000,000,000,000,000 Ken Kriesel 2024-10-02 2024-10-20
127 1,045,000,000,000,000,000 1,050,000,000,000,000,000 Ken Kriesel 2024-09-20 2024-10-13
127 1,040,000,000,000,000,000 1,045,000,000,000,000,000 Ken Kriesel 2024-09-20 2024-10-07
127 1,035,000,000,000,000,000 1,040,000,000,000,000,000 Ken Kriesel 2024-09-10 2024-10-01
127 1,030,000,000,000,000,000 1,035,000,000,000,000,000 Ken Kriesel 2024-09-10 2024-10-17
127 1,025,000,000,000,000,000 1,030,000,000,000,000,000 Ken Kriesel 2024-09-10 2024-10-21
127 1,020,000,000,000,000,000 1,025,000,000,000,000,000 Ken Kriesel 2024-09-08 2024-10-13
127 1,015,000,000,000,000,000 1,020,000,000,000,000,000 Ken Kriesel 2024-09-08 2024-09-25
127 1,010,000,000,000,000,000 1,015,000,000,000,000,000 Ken Kriesel 2024-09-08 2024-10-08
127 1,005,000,000,000,000,000 1,010,000,000,000,000,000 Ken Kriesel 2024-09-03 2024-09-17
127 1,000,000,000,000,000,000 1,005,000,000,000,000,000 Ken Kriesel 2024-09-03 2024-10-15
127 995,000,000,000,000,000 1,000,000,000,000,000,000 Ken Kriesel 2024-09-03 2024-10-11
127 990,000,000,000,000,000 995,000,000,000,000,000 Ken Kriesel 2024-08-27 2024-09-12
127 985,000,000,000,000,000 990,000,000,000,000,000 Ken Kriesel 2024-08-27 2024-09-16
127 980,000,000,000,000,000 985,000,000,000,000,000 Ken Kriesel 2024-08-19 2024-09-05
127 975,000,000,000,000,000 980,000,000,000,000,000 Ken Kriesel 2024-08-19 2024-09-19
127 970,000,000,000,000,000 975,000,000,000,000,000 Ken Kriesel 2024-08-10 2024-09-11
127 965,000,000,000,000,000 970,000,000,000,000,000 Ken Kriesel 2024-08-10 2024-08-31
127 960,000,000,000,000,000 965,000,000,000,000,000 Ken Kriesel 2024-08-09
127 955,000,000,000,000,000 960,000,000,000,000,000 Ken Kriesel 2024-08-05 2024-09-15
127 950,000,000,000,000,000 955,000,000,000,000,000 Ken Kriesel 2024-08-05 2024-08-24
127 945,000,000,000,000,000 950,000,000,000,000,000 Ken Kriesel 2024-07-29 2024-09-10
127 940,000,000,000,000,000 945,000,000,000,000,000 Ken Kriesel 2024-07-21 2024-08-10
127 935,000,000,000,000,000 940,000,000,000,000,000 Ken Kriesel 2024-07-21 2024-08-15
127 930,000,000,000,000,000 935,000,000,000,000,000 Ken Kriesel 2024-07-21 2024-08-22
127 925,000,000,000,000,000 930,000,000,000,000,000 Ken Kriesel 2024-07-21 2024-09-03
127 920,000,000,000,000,000 925,000,000,000,000,000 Ken Kriesel 2024-07-11 2024-07-28
127 915,000,000,000,000,000 920,000,000,000,000,000 Ken Kriesel 2024-07-11 2024-07-29
127 910,000,000,000,000,000 915,000,000,000,000,000 Ken Kriesel 2024-07-09 2024-08-12
127 905,000,000,000,000,000 910,000,000,000,000,000 Ken Kriesel 2024-07-09 2024-08-14
127 900,000,000,000,000,000 905,000,000,000,000,000 Ken Kriesel 2024-06-30 2024-11-04
127 895,000,000,000,000,000 900,000,000,000,000,000 Ken Kriesel 2024-06-30 2024-08-10
127 890,000,000,000,000,000 895,000,000,000,000,000 Ken Kriesel 2024-06-30 2024-07-17
127 885,000,000,000,000,000 890,000,000,000,000,000 Ken Kriesel 2024-06-24 2024-07-15
127 880,000,000,000,000,000 885,000,000,000,000,000 Ken Kriesel 2024-06-24 2024-08-05
127 875,000,000,000,000,000 880,000,000,000,000,000 Ken Kriesel 2024-06-25 2024-07-26
127 870,000,000,000,000,000 875,000,000,000,000,000 Ken Kriesel 2024-06-20 2024-07-05
127 865,000,000,000,000,000 870,000,000,000,000,000 Ken Kriesel 2024-06-11 2024-07-14
127 860,000,000,000,000,000 865,000,000,000,000,000 Ken Kriesel 2024-06-06 2024-06-23
127 855,000,000,000,000,000 860,000,000,000,000,000 Ken Kriesel 2024-06-06 2024-07-02
127 850,000,000,000,000,000 855,000,000,000,000,000 Ken Kriesel 2024-06-01 2024-07-25
127 845,000,000,000,000,000 850,000,000,000,000,000 Ken Kriesel 2024-06-01 2024-07-18
127 840,000,000,000,000,000 845,000,000,000,000,000 Ken Kriesel 2024-06-01 2024-07-04
127 835,000,000,000,000,000 840,000,000,000,000,000 Ken Kriesel 2024-05-29 2024-06-29
127 830,000,000,000,000,000 835,000,000,000,000,000 Ken Kriesel 2024-05-27 2024-06-15
127 825,000,000,000,000,000 830,000,000,000,000,000 Ken Kriesel 2024-05-27 2024-06-12
127 820,000,000,000,000,000 825,000,000,000,000,000 Ken Kriesel 2024-05-20 2024-07-03
127 815,000,000,000,000,000 820,000,000,000,000,000 Ken Kriesel 2024-05-16 2024-06-27
127 810,000,000,000,000,000 815,000,000,000,000,000 Ken Kriesel 2024-05-16 2024-06-01
127 805,000,000,000,000,000 810,000,000,000,000,000 Ken Kriesel 2024-05-05 2024-05-20
127 800,000,000,000,000,000 805,000,000,000,000,000 Ken Kriesel 2024-05-04 0204-06-05
127 795,000,000,000,000,000 800,000,000,000,000,000 Ken Kriesel 2024-05-04 2024-05-31
127 790,000,000,000,000,000 795,000,000,000,000,000 Ken Kriesel 2024-05-02 2024-06-02
127 785,000,000,000,000,000 790,000,000,000,000,000 Ken Kriesel 2024-04-28 2024-05-16
127 780,000,000,000,000,000 785,000,000,000,000,000 Ken Kriesel 2024-04-23 2024-06-03
127 775,000,000,000,000,000 780,000,000,000,000,000 Ken Kriesel 2024-04-23 2024-06-08
127 770,000,000,000,000,000 775,000,000,000,000,000 Ken Kriesel 2024-04-23 2024-05-08
127 765,000,000,000,000,000 770,000,000,000,000,000 Ken Kriesel 2024-04-15 2024-05-25
127 760,000,000,000,000,000 765,000,000,000,000,000 Ken Kriesel 2024-04-10 2024-04-26
127 755,000,000,000,000,000 760,000,000,000,000,000 Ken Kriesel 2024-04-09 2024-05-01
127 750,000,000,000,000,000 755,000,000,000,000,000 Ken Kriesel 2024-04-03 2024-05-08
127 745,000,000,000,000,000 750,000,000,000,000,000 Ken Kriesel 2024-04-03 2024-05-23
127 740,000,000,000,000,000 745,000,000,000,000,000 Ken Kriesel 2024-04-03 2024-05-04
127 735,000,000,000,000,000 740,000,000,000,000,000 Ken Kriesel 2024-03-29 2024-04-14
127 730,000,000,000,000,000 735,000,000,000,000,000 Ken Kriesel 2024-03-19 2024-04-14
127 725,000,000,000,000,000 730,000,000,000,000,000 Ken Kriesel 2024-03-19 2024-04-03
127 720,000,000,000,000,000 725,000,000,000,000,000 Ken Kriesel 2024-03-17 2024-04-28
127 715,000,000,000,000,000 720,000,000,000,000,000 Ken Kriesel 2024-03-17 2024-04-27
127 710,000,000,000,000,000 715,000,000,000,000,000 Ken Kriesel 2024-03-13 2024-03-29
127 705,000,000,000,000,000 710,000,000,000,000,000 Ken Kriesel 2024-03-13 2024-04-09
127 700,000,000,000,000,000 705,000,000,000,000,000 Ken Kriesel 2024-03-12 2024-04-19
127 695,000,000,000,000,000 700,000,000,000,000,000 Ken Kriesel 2024-03-10 2024-04-07
127 690,000,000,000,000,000 695,000,000,000,000,000 Ken Kriesel 2024-03-02 2024-04-09
127 685,000,000,000,000,000 690,000,000,000,000,000 Ken Kriesel 2024-02-28 2024-07-28
127 680,000,000,000,000,000 685,000,000,000,000,000 Ken Kriesel 2024-02-22 2024-07-05
127 675,000,000,000,000,000 680,000,000,000,000,000 Ken Kriesel 2024-02-28 2024-03-23
127 670,000,000,000,000,000 675,000,000,000,000,000 Ken Kriesel 2024-02-10 2024-03-10
127 665,000,000,000,000,000 670,000,000,000,000,000 Ken Kriesel 2024-02-10 2024-03-21
127 660,000,000,000,000,000 665,000,000,000,000,000 Ken Kriesel 2024-02-04 2024-03-15
127 655,000,000,000,000,000 660,000,000,000,000,000 Ken Kriesel 2024-02-04 2024-03-19
127 650,000,000,000,000,000 655,000,000,000,000,000 Ken Kriesel 2024-02-03 2024-02-18
127 645,000,000,000,000,000 650,000,000,000,000,000 Ken Kriesel 2024-01-26 2024-03-05
127 643,000,000,000,000,000 645,000,000,000,000,000 Ken Kriesel 2024-01-23 2024-02-10
127 640,000,000,000,000,000 643,000,000,000,000,000 Shen Lixing 2024-01-15
127 635,000,000,000,000,000 640,000,000,000,000,000 Ken Kriesel 2024-01-10 2024-02-07
127 630,000,000,000,000,000 635,000,000,000,000,000 Ken Kriesel 2024-02-10 2024-02-10
127 625,000,000,000,000,000 630,000,000,000,000,000 Ken Kriesel 2024-01-01 2024-01-29
127 620,000,000,000,000,000 625,000,000,000,000,000 Ken Kriesel 2023-12-28 2024-02-09
127 615,000,000,000,000,000 620,000,000,000,000,000 Ken Kriesel 2023-12-27 2024-01-15
127 610,000,000,000,000,000 615,000,000,000,000,000 Ken Kriesel 2023-12-27 2024-02-09
127 605,000,000,000,000,000 610,000,000,000,000,000 Ken Kriesel 2023-12-27 2024-08-10
127 600,000,000,000,000,000 605,000,000,000,000,000 Ken Kriesel 2023-12-21 2024-01-30
127 595,000,000,000,000,000 600,000,000,000,000,000 Ken Kriesel 2023-12-18 2024-01-05
127 590,000,000,000,000,000 595,000,000,000,000,000 Ken Kriesel 2023-12-10 2024-01-15
127 585,000,000,000,000,000 590,000,000,000,000,000 Ken Kriesel 2023-11-29 2024-01-02
127 580,000,000,000,000,000 585,000,000,000,000,000 Ken Kriesel 2023-11-26 2023-12-21
127 575,000,000,000,000,000 580,000,000,000,000,000 Ken Kriesel 2023-11-26 2024-01-05
127 570,000,000,000,000,000 575,000,000,000,000,000 Ken Kriesel 2023-11-24 2024-01-01
127 565,000,000,000,000,000 570,000,000,000,000,000 Ken Kriesel 2023-11-17 2023-12-26
127 560,000,000,000,000,000 565,000,000,000,000,000 Ken Kriesel 2023-11-11 2023-12-14
127 555,000,000,000,000,000 560,000,000,000,000,000 Ken Kriesel 2023-10-19 2023-11-30
127 550,000,000,000,000,000 555,000,000,000,000,000 Ken Kriesel 2023-10-14 2023-11-13
127 545,000,000,000,000,000 550,000,000,000,000,000 Ken Kriesel 2023-10-14 2023-11-26
127 540,000,000,000,000,000 545,000,000,000,000,000 Ken Kriesel 2023-10-14 2023-11-21
127 535,000,000,000,000,000 540,000,000,000,000,000 Ken Kriesel 2023-09-14 2023-10-26
127 530,000,000,000,000,000 535,000,000,000,000,000 Ken Kriesel 2023-09-11 2023-10-18
127 525,000,000,000,000,000 530,000,000,000,000,000 Ken Kriesel 2023-09-05 2023-10-17
127 520,000,000,000,000,000 525,000,000,000,000,000 Ken Kriesel 2023-08-10 2023-09-21
127 515,000,000,000,000,000 520,000,000,000,000,000 Ken Kriesel 2023-08-10 2023-12-01
127 510,000,000,000,000,000 515,000,000,000,000,000 Ken Kriesel 2023-08-03 2024-05-16
127 505,000,000,000,000,000 510,000,000,000,000,000 Ken Kriesel 2023-08-03 2023-09-13
127 500,000,000,000,000,000 505,000,000,000,000,000 Ken Kriesel 2023-07-23 2023-09-07
127 495,000,000,000,000,000 500,000,000,000,000,000 Ken Kriesel 2023-07-08 2023-08-16
127 490,000,000,000,000,000 495,000,000,000,000,000 Ken Kriesel 2023-07-08 2024-03-10
127 485,000,000,000,000,000 490,000,000,000,000,000 Ken Kriesel 2023-07-03 0000-00-00
127 480,000,000,000,000,000 485,000,000,000,000,000 Ken Kriesel 2023-07-03 2024-03-29
127 475,000,000,000,000,000 480,000,000,000,000,000 Ken Kriesel 2023-06-28 2023-08-07
127 470,000,000,000,000,000 475,000,000,000,000,000 Ken Kriesel 2023-06-28 2023-08-14
127 465,000,000,000,000,000 470,000,000,000,000,000 Ken Kriesel 2023-06-05 2023-07-11
127 460,000,000,000,000,000 465,000,000,000,000,000 Ken Kriesel 2023-05-27 2023-12-29
127 455,000,000,000,000,000 460,000,000,000,000,000 Ken Kriesel 2023-05-27 2023-08-03
127 450,000,000,000,000,000 455,000,000,000,000,000 Ken Kriesel 2023-05-27 2023-07-07
127 445,000,000,000,000,000 450,000,000,000,000,000 Ken Kriesel 2023-05-27 2023-07-28
127 440,000,000,000,000,000 445,000,000,000,000,000 Ken Kriesel 2023-05-24 2023-07-03
127 435,000,000,000,000,000 440,000,000,000,000,000 Ken Kriesel 2023-05-24 2023-07-08
127 430,000,000,000,000,000 435,000,000,000,000,000 Ken Kriesel 2023-05-24 2023-06-25
127 425,000,000,000,000,000 430,000,000,000,000,000 Ken Kriesel 2023-05-24 2023-06-13
127 420,000,000,000,000,000 425,000,000,000,000,000 Ken Kriesel 2023-05-15 2023-05-31
127 415,000,000,000,000,000 420,000,000,000,000,000 Ken Kriesel 2023-05-03 2023-05-19
127 410,000,000,000,000,000 415,000,000,000,000,000 Ken Kriesel 2023-05-02 2023-06-17
127 405,000,000,000,000,000 410,000,000,000,000,000 Ken Kriesel 2023-04-28 2023-06-06
127 400,000,000,000,000,000 405,000,000,000,000,000 Ken Kriesel 2023-04-26 2023-06-07
127 395,000,000,000,000,000 400,000,000,000,000,000 Ken Kriesel 2023-04-23 2023-05-08
127 390,000,000,000,000,000 395,000,000,000,000,000 Ken Kriesel 2023-04-19 2023-05-29
127 385,000,000,000,000,000 390,000,000,000,000,000 Ken Kriesel 2023-04-10 2023-04-27
127 380,000,000,000,000,000 385,000,000,000,000,000 Ken Kriesel 2023-03-28 2023-05-01
127 375,000,000,000,000,000 380,000,000,000,000,000 Ken Kriesel 2023-03-28 2023-04-16
127 370,000,000,000,000,000 375,000,000,000,000,000 Ken Kriesel 2023-03-22 2023-05-07
127 365,000,000,000,000,000 370,000,000,000,000,000 Ken Kriesel 2023-03-22 2023-05-02
127 360,000,000,000,000,000 365,000,000,000,000,000 Ken Kriesel 2023-03-18 2023-04-04
127 355,000,000,000,000,000 360,000,000,000,000,000 Ken Kriesel 2023-03-13 2023-04-24
127 350,000,000,000,000,000 355,000,000,000,000,000 Ken Kriesel 2023-03-04 2023-03-22
127 345,000,000,000,000,000 350,000,000,000,000,000 Ken Kriesel 2023-03-01 2023-04-01
127 340,000,000,000,000,000 345,000,000,000,000,000 Ken Kriesel 2023-02-19 2023-03-09
127 335,000,000,000,000,000 340,000,000,000,000,000 Ken Kriesel 2023-02-19 2023-03-28
127 330,000,000,000,000,000 335,000,000,000,000,000 Ken Kriesel 2023-02-13 2023-03-28
127 325,000,000,000,000,000 330,000,000,000,000,000 Ken Kriesel 2023-02-08 2023-03-18
127 320,000,000,000,000,000 325,000,000,000,000,000 Ken Kriesel 2023-02-07 2023-02-23
127 315,000,000,000,000,000 320,000,000,000,000,000 Ken Kriesel 2023-02-06 2023-03-06
127 310,000,000,000,000,000 315,000,000,000,000,000 Ken Kriesel 2023-01-18 2023-02-10
127 305,000,000,000,000,000 310,000,000,000,000,000 Ken Kriesel 2023-01-12 2023-02-21
127 300,000,000,000,000,000 305,000,000,000,000,000 Ken Kriesel 2023-01-11 2023-02-08
127 295,000,000,000,000,000 300,000,000,000,000,000 Ken Kriesel 2023-01-04 2023-02-17
127 290,000,000,000,000,000 295,000,000,000,000,000 Ken Kriesel 2022-12-29 2023-02-08
127 285,000,000,000,000,000 290,000,000,000,000,000 Ken Kriesel 2022-12-29 2023-01-25
127 280,000,000,000,000,000 285,000,000,000,000,000 Ken Kriesel 2022-12-13 2023-01-13
127 275,000,000,000,000,000 280,000,000,000,000,000 Ken Kriesel 2022-12-08 2022-01-12
127 270,000,000,000,000,000 275,000,000,000,000,000 Ken Kriesel 2022-12-08 2023-08-07
127 265,000,000,000,000,000 270,000,000,000,000,000 Ken Kriesel 2022-12-03 2022-12-24
127 260,000,000,000,000,000 265,000,000,000,000,000 Ken Kriesel 2022-11-21 2023-01-01
127 255,000,000,000,000,000 260,000,000,000,000,000 Ken Kriesel 2022-11-21 2022-12-18
127 250,000,000,000,000,000 255,000,000,000,000,000 Ken Kriesel 2022-11-21 2022-12-12
127 245,000,000,000,000,000 250,000,000,000,000,000 Ken Kriesel 2022-11-12 2023-01-18
127 240,000,000,000,000,000 245,000,000,000,000,000 Ken Kriesel 2022-11-12 2023-07-09
127 235,000,000,000,000,000 240,000,000,000,000,000 Ken Kriesel 2022-11-11 2022-11-26
127 230,000,000,000,000,000 235,000,000,000,000,000 Ken Kriesel 2022-10-23 2022-11-11
127 225,000,000,000,000,000 230,000,000,000,000,000 Ken Kriesel 2022-10-18 2022-12-01
127 220,000,000,000,000,000 225,000,000,000,000,000 Ken Kriesel 2022-10-07 2022-10-30
127 215,000,000,000,000,000 220,000,000,000,000,000 Ken Kriesel 2022-10-06 2023-07-07
127 210,000,000,000,000,000 215,000,000,000,000,000 Ken Kriesel 2022-10-04 2023-07-11
127 205,000,000,000,000,000 210,000,000,000,000,000 Ken Kriesel 2022-09-29 2022-10-18
127 200,000,000,000,000,000 205,000,000,000,000,000 Ken Kriesel 2022-09-28 2023-05-29
127 195,000,000,000,000,000 200,000,000,000,000,000 Ken Kriesel 2022-09-16 2022-11-21
127 190,000,000,000,000,000 195,000,000,000,000,000 Shen lixing 2022-09-15 2024-01-15
127 185,000,000,000,000,000 190,000,000,000,000,000 Ken Kriesel 2022-09-01 2022-10-05
127 180,000,000,000,000,000 185,000,000,000,000,000 Ken Kriesel 2022-09-01 2022-09-22
127 175,000,000,000,000,000 180,000,000,000,000,000 Ken Kriesel 2022-08-16 2022-09-09
127 170,000,000,000,000,000 175,000,000,000,000,000 Ken Kriesel 2022-08-09 2022-09-22
127 165,000,000,000,000,000 170,000,000,000,000,000 Ken Kriesel 2022-07-24 2022-08-28
127 160,000,000,000,000,000 165,000,000,000,000,000 Ken Kriesel 2022-07-24 2022-08-13
127 155,000,000,000,000,000 160,000,000,000,000,000 Ken Kriesel 2022-07-02 2022-08-15
127 153,000,000,000,000,000 155,000,000,000,000,000 Ken Kriesel 2022-06-20 2022-07-10
127 152,000,000,000,000,000 153,000,000,000,000,000 Ken Kriesel 2022-06-05 2022-06-30
127 150,000,000,000,000,000 152,000,000,000,000,000 Ken Kriesel 2022-05-26 2022-06-16
127 146,000,000,000,000,000 150,000,000,000,000,000 Shen lixing 2020-05-16 2023-02-26
127 145,500,000,000,000,000 146,000,000,000,000,000 Shen lixing 2022-04-28 2022-05-16
127 145,000,000,000,000,000 145,500,000,000,000,000 Shen lixing 2022-03-28 2022-04-28
127 144,500,000,000,000,000 145,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-11
127 144,000,000,000,000,000 144,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-11
127 143,500,000,000,000,000 144,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05
127 143,000,000,000,000,000 143,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05
127 142,500,000,000,000,000 143,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05
127 142,000,000,000,000,000 142,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05
127 141,500,000,000,000,000 142,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05
127 141,000,000,000,000,000 141,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05
127 140,500,000,000,000,000 141,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05
127 140,000,000,000,000,000 140,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-09-05
127 139,500,000,000,000,000 140,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 139,000,000,000,000,000 139,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 138,500,000,000,000,000 139,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 138,000,000,000,000,000 138,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 137,500,000,000,000,000 138,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 137,000,000,000,000,000 137,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 136,500,000,000,000,000 137,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 136,000,000,000,000,000 136,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 135,500,000,000,000,000 136,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 135,000,000,000,000,000 135,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-08-10
127 134,500,000,000,000,000 135,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 134,000,000,000,000,000 134,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 133,500,000,000,000,000 134,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 133,000,000,000,000,000 133,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 132,500,000,000,000,000 133,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 132,000,000,000,000,000 132,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 131,500,000,000,000,000 132,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 131,000,000,000,000,000 131,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 130,500,000,000,000,000 131,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 130,000,000,000,000,000 130,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-07-10
127 129,500,000,000,000,000 130,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-09
127 129,000,000,000,000,000 129,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-09
127 128,500,000,000,000,000 129,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-03
127 128,000,000,000,000,000 128,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-03
127 127,500,000,000,000,000 128,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-03
127 127,000,000,000,000,000 127,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-06-03
127 126,500,000,000,000,000 127,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-05-21
127 126,000,000,000,000,000 126,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-05-21
127 125,500,000,000,000,000 126,000,000,000,000,000 Ken Kriesel 2020-03-23 2020-05-21
127 125,000,000,000,000,000 125,500,000,000,000,000 Ken Kriesel 2020-03-23 2020-05-21
127 124,500,000,000,000,000 125,000,000,000,000,000 Ken Kriesel 2020-03-19 2020-04-16
127 124,000,000,000,000,000 124,500,000,000,000,000 Ken Kriesel 2020-03-19 2020-04-16
127 123,500,000,000,000,000 124,000,000,000,000,000 Ken Kriesel 2020-03-19 2020-04-16
127 123,000,000,000,000,000 123,500,000,000,000,000 Ken Kriesel 2020-03-19 2020-04-16
127 122,500,000,000,000,000 123,000,000,000,000,000 Ken Kriesel 2020-03-09 2020-03-23
127 122,000,000,000,000,000 122,500,000,000,000,000 Ken Kriesel 2020-03-09 2020-03-23
127 121,500,000,000,000,000 122,000,000,000,000,000 Ken Kriesel 2020-03-09 2020-03-23
127 121,000,000,000,000,000 121,500,000,000,000,000 Ken Kriesel 2020-03-09 2020-03-23
127 120,500,000,000,000,000 121,000,000,000,000,000 Ken Kriesel 2020-02-28 2020-03-10
127 120,000,000,000,000,000 120,500,000,000,000,000 Ken Kriesel 2020-02-25 2020-02-28
127 119,500,000,000,000,000 120,000,000,000,000,000 lalera 2019-11-16 2019-11-27
127 119,000,000,000,000,000 119,500,000,000,000,000 lalera 2019-11-16 2019-11-27
127 118,500,000,000,000,000 119,000,000,000,000,000 lalera 2019-11-16 2019-11-27
127 118,000,000,000,000,000 118,500,000,000,000,000 lalera 2019-11-16 2019-11-27
127 117,500,000,000,000,000 118,000,000,000,000,000 lalera 2019-11-16 2019-11-27
127 117,000,000,000,000,000 117,500,000,000,000,000 aketilander 2014-04-16 2014-04-23
127 116,500,000,000,000,000 117,000,000,000,000,000 Fan Ming 2019-10-29 2019-10-31
127 116,000,000,000,000,000 116,500,000,000,000,000 Fan Ming 2019-10-26 2019-10-29
127 115,500,000,000,000,000 116,000,000,000,000,000 aketilander 2014-04-07 2014-04-14
127 115,000,000,000,000,000 115,500,000,000,000,000 Fan Ming 2019-10-24 2019-10-27
127 114,500,000,000,000,000 115,000,000,000,000,000 Fan Ming 2019-10-22 2019-10-24
127 114,000,000,000,000,000 114,500,000,000,000,000 aketilander 2014-03-29 2014-04-05
127 113,500,000,000,000,000 114,000,000,000,000,000 Fan Ming 2019-10-11 2019-10-22
127 113,000,000,000,000,000 113,500,000,000,000,000 aketilander 2014-04-16 2014-04-22
127 112,500,000,000,000,000 113,000,000,000,000,000 aketilander 2014-03-20 2014-03-27
127 112,000,000,000,000,000 112,500,000,000,000,000 Luigi Morelli 2019-05-25 2019-05-28
127 111,000,000,000,000,000 112,000,000,000,000,000 aketilander 2014-03-11 2014-04-15
127 110,500,000,000,000,000 111,000,000,000,000,000 MushNine 2017-12-24 2018-01-16
127 110,000,000,000,000,000 110,500,000,000,000,000 aketilander 2014-04-02 2014-04-08
127 109,500,000,000,000,000 110,000,000,000,000,000 lalera 2016-03-10 2016-04-16
127 109,000,000,000,000,000 109,500,000,000,000,000 lalera 2016-03-10 2016-04-08
127 100,000,000,000,000,000 109,000,000,000,000,000 aketilander 2014-02-09 2014-03-31
127 99,500,000,000,000,000 100,000,000,000,000,000 Andreas Hoglund 2015-11-02 2015-11-15
127 99,000,000,000,000,000 99,500,000,000,000,000 Andreas Hoglund 2015-11-02 2015-11-15
127 98,500,000,000,000,000 99,000,000,000,000,000 aketilander 2013-12-16 2014-02-08
