LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne 2(2107-1) - 1 factoring status

 
 
MMp From k To k User Reserved on Completed on
107 240,000,000,000,000,000 250,000,000,000,000,000
107 230,000,000,000,000,000 240,000,000,000,000,000
107 220,000,000,000,000,000 230,000,000,000,000,000
107 210,000,000,000,000,000 220,000,000,000,000,000 wombatman 2024-10-12 2024-11-12
107 200,000,000,000,000,000 210,000,000,000,000,000 wombatman 2024-10-12 2024-11-12
107 190,000,000,000,000,000 200,000,000,000,000,000 wombatman 2024-10-11 2024-10-21
107 180,000,000,000,000,000 190,000,000,000,000,000 wombatman 2024-10-11 2024-10-21
107 170,000,000,000,000,000 180,000,000,000,000,000 wombatman 2024-09-18 2024-09-28
107 160,000,000,000,000,000 170,000,000,000,000,000 wombatman 2024-09-18 2024-09-28
107 150,000,000,000,000,000 160,000,000,000,000,000 wombatman 2024-07-17 2024-07-31
107 140,000,000,000,000,000 150,000,000,000,000,000 wombatman 2024-07-19 2024-07-31
107 130,000,000,000,000,000 140,000,000,000,000,000 wombatman 2024-07-05 2024-07-08
107 120,000,000,000,000,000 130,000,000,000,000,000 wombatman 2024-07-01 2024-07-08
107 110,000,000,000,000,000 120,000,000,000,000,000 wombatman 2024-06-06 2024-06-13
107 100,000,000,000,000,000 110,000,000,000,000,000 wombatman 2024-06-06 2024-06-13
107 95,000,000,000,000,000 100,000,000,000,000,000 wombatman 2024-05-10 2024-05-13
107 90,000,000,000,000,000 95,000,000,000,000,000 wombatman 2024-05-10 2024-05-13
107 85,000,000,000,000,000 90,000,000,000,000,000 wombatman 2024-05-10 2024-05-13
107 80,000,000,000,000,000 85,000,000,000,000,000 wombatman 2024-05-10 2024-05-13
107 75,000,000,000,000,000 80,000,000,000,000,000 wombatman 2024-04-02 2024-04-12
107 70,000,000,000,000,000 75,000,000,000,000,000 wombatman 2024-04-02 2024-04-12
107 65,000,000,000,000,000 70,000,000,000,000,000 wombatman 2024-03-27 2024-03-31
107 60,000,000,000,000,000 65,000,000,000,000,000 wombatman 2024-03-27 2024-03-31
107 55,000,000,000,000,000 60,000,000,000,000,000 wombatman 2024-03-18 2024-03-22
107 50,000,000,000,000,000 55,000,000,000,000,000 wombatman 2024-03-12 2024-03-15
107 45,000,000,000,000,000 50,000,000,000,000,000 wombatman 2024-03-05 2024-03-10
107 40,000,000,000,000,000 45,000,000,000,000,000 wombatman 2024-03-01 2024-03-05
107 35,000,000,000,000,000 40,000,000,000,000,000 wombatman 2024-03-01 2024-03-05
107 30,000,000,000,000,000 35,000,000,000,000,000 wombatman 2024-02-24 2024-02-24
107 28,000,000,000,000,000 30,000,000,000,000,000 wombatman 2024-02-08 2024-02-18
107 25,000,000,000,000,000 28,000,000,000,000,000 wombatman 2024-02-08 2024-02-18
107 24,000,000,000,000,000 25,000,000,000,000,000 wombatman 2024-02-08 2024-02-13
107 22,000,000,000,000,000 24,000,000,000,000,000 wombatman 2024-02-08 2024-02-13
107 20,000,000,000,000,000 22,000,000,000,000,000 wombatman 2024-02-08 2024-02-13
107 19,000,000,000,000,000 20,000,000,000,000,000 wombatman 2024-02-04 2024-02-08
107 18,000,000,000,000,000 19,000,000,000,000,000 wombatman 2024-02-04 2024-02-08
107 17,000,000,000,000,000 18,000,000,000,000,000 wombatman 2024-02-04 2024-02-08
107 16,000,000,000,000,000 17,000,000,000,000,000 wombatman 2024-02-04 2024-02-08
107 15,000,000,000,000,000 16,000,000,000,000,000 wombatman 2024-01-31 2024-02-04
107 14,500,000,000,000,000 15,000,000,000,000,000 wombatman 2024-01-31 2024-02-04
107 14,000,000,000,000,000 14,500,000,000,000,000 wombatman 2024-01-31 2024-02-04
107 13,500,000,000,000,000 14,000,000,000,000,000 wombatman 2024-01-31 2024-02-04
107 13,000,000,000,000,000 13,500,000,000,000,000 wombatman 2024-01-31 2024-02-04
107 12,500,000,000,000,000 13,000,000,000,000,000 RichD 2022-11-25 2022-11-27
107 12,000,000,000,000,000 12,500,000,000,000,000 RichD 2022-11-25 2022-11-27
107 11,500,000,000,000,000 12,000,000,000,000,000 wombatman 2024-01-31 2024-02-04
107 11,000,000,000,000,000 11,500,000,000,000,000 wombatman 2024-01-31 2024-02-04
107 10,500,000,000,000,000 11,000,000,000,000,000 wombatman 2024-01-31 2024-02-04
107 10,000,000,000,000,000 10,500,000,000,000,000 wombatman 2024-01-31 2024-02-04
107 9,500,000,000,000,000 10,000,000,000,000,000 lalera 2019-11-01 2019-11-07
107 9,000,000,000,000,000 9,500,000,000,000,000 lalera 2019-11-01 2019-11-07
107 8,500,000,000,000,000 9,000,000,000,000,000 lalera 2019-11-01 2019-11-07
107 8,000,000,000,000,000 8,500,000,000,000,000 lalera 2019-11-01 2019-11-07
107 7,500,000,000,000,000 8,000,000,000,000,000 lalera 2019-10-21 2019-10-25
107 7,000,000,000,000,000 7,500,000,000,000,000 lalera 2019-10-21 2019-10-25
107 6,500,000,000,000,000 7,000,000,000,000,000 lalera 2019-10-21 2019-10-25
107 6,000,000,000,000,000 6,500,000,000,000,000 lalera 2019-10-18 2019-10-20
107 5,800,000,000,000,000 6,000,000,000,000,000 lalera 2016-03-03 2016-03-23
107 5,600,000,000,000,000 5,800,000,000,000,000 lalera 2016-03-03 2016-03-23
107 5,400,000,000,000,000 5,600,000,000,000,000 lalera 2016-03-03 2016-03-23
107 5,200,000,000,000,000 5,400,000,000,000,000 lalera 2016-03-03 2016-03-23
107 5,000,000,000,000,000 5,200,000,000,000,000 lalera 2016-03-03 2016-03-23
107 4,800,000,000,000,000 5,000,000,000,000,000 lalera 2016-02-24 2016-03-10
107 4,600,000,000,000,000 4,800,000,000,000,000 lalera 2016-02-24 2016-03-10
107 4,400,000,000,000,000 4,600,000,000,000,000 lalera 2016-02-24 2016-03-10
107 4,200,000,000,000,000 4,400,000,000,000,000 lalera 2016-02-24 2016-03-03
107 4,000,000,000,000,000 4,200,000,000,000,000 lalera 2016-02-24 2016-03-03
107 3,800,000,000,000,000 4,000,000,000,000,000 lalera 2016-02-24 2016-03-03
107 3,600,000,000,000,000 3,800,000,000,000,000 lalera 2016-02-20 2016-02-24
107 3,400,000,000,000,000 3,600,000,000,000,000 Andres Aitsen 2015-09-18 2015-10-11
107 3,200,000,000,000,000 3,400,000,000,000,000 Reto Keiser 2014-03-12 2014-03-30
107 3,000,000,000,000,000 3,200,000,000,000,000 Reto Keiser 2014-02-19 2014-03-12
107 2,800,000,000,000,000 3,000,000,000,000,000 RichD 2013-09-26 2013-10-03
107 2,600,000,000,000,000 2,800,000,000,000,000 Tim Sorbera 2013-09-06 2013-09-11
107 2,400,000,000,000,000 2,600,000,000,000,000 RichD 2012-10-27 2012-11-12
107 2,200,000,000,000,000 2,400,000,000,000,000 RichD 2012-10-27 2012-11-12
107 2,000,000,000,000,000 2,200,000,000,000,000 RichD 2012-10-27 2012-11-12
107 1,800,000,000,000,000 2,000,000,000,000,000 monst 2012-10-27 2012-11-22
107 1,600,000,000,000,000 1,800,000,000,000,000 monst 2012-10-27 2012-11-22
107 1,400,000,000,000,000 1,600,000,000,000,000 monst 2012-10-27 2012-11-22
107 1,200,000,000,000,000 1,400,000,000,000,000 RichD 2012-10-21 2012-10-27
107 1,100,000,000,000,000 1,200,000,000,000,000 RichD 2012-10-21 2012-10-27
107 1,000,000,000,000,000 1,100,000,000,000,000 RichD 2012-10-17 2012-10-18
107 900,000,000,000,000 1,000,000,000,000,000 lalera 2012-10-05 2012-10-08
107 800,000,000,000,000 900,000,000,000,000 lalera 2012-10-05 2012-10-08
107 750,000,000,000,000 800,000,000,000,000 lalera 2012-10-05 2012-10-08
107 740,000,000,000,000 750,000,000,000,000 Stef Vink 2012-10-04 2012-10-07
107 730,000,000,000,000 740,000,000,000,000 Stef Vink 2012-09-30 2012-10-04
107 720,000,000,000,000 730,000,000,000,000 Stef Vink 2012-09-28 2012-09-30
107 710,000,000,000,000 720,000,000,000,000 Stef Vink 2012-09-28 2012-09-28
107 700,000,000,000,000 710,000,000,000,000 Stef Vink 2012-09-25 2012-09-28
107 600,000,000,000,000 700,000,000,000,000 lalera 2012-09-20 2012-09-25
107 500,000,000,000,000 600,000,000,000,000 lalera 2012-09-20 2012-09-25
107 400,000,000,000,000 500,000,000,000,000 lalera 2012-09-20 2012-09-25
107 300,000,000,000,000 400,000,000,000,000 Stef Vink 2012-09-12 2012-09-22
107 200,000,000,000,000 300,000,000,000,000 Greg Childers 2012-09-10 2012-09-12
107 100,000,000,000,000 200,000,000,000,000 LaurV 2012-09-09 2012-09-11
107 4,084,080,000,000 100,000,000,000,000 Greg Childers 2012-09-09 2012-09-10
107 1 4,084,080,000,000 Tony Forbes 2001-05-12 2001-05-12

 

© MoreWare 2012